Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 The Berkshire Trophy Final Results

Josh White ENG 71 70 70 66 277
Matthew Wallace ENG 71 69 70 68 278
Jack Hiluta ENG 69 73 69 69 280
John Kemp ENG 73 69 69 69 280
Josh Loughrey ENG 69 75 71 69 284
Jared Harvey RSA 69 73 70 72 284
Matt Stieger AUS 72 69 70 73 284
Peter Tarver-Jones ENG 73 71 67 73 284
Mark Booker SCO 74 71 69 71 285
Sam Robertshawe ENG 74 71 67 73 285
Tyrrell Hatton ENG 70 74 68 74 286
Stuart Phillips ENG 68 76 74 69 287
Matthew Moseley WAL 69 71 74 73 287
Matt Kippen ENG 70 70 73 74 287
Warren Harmston ENG 71 73 71 72 287
John Ambridge GB&I 72 70 76 71 289
Mark Young GB&I 75 67 77 70 289
Ellis Cook GB&I 72 73 75 70 290
Jonathan Bell GB&I 68 73 71 79 291
Anthony Richardson GB&I 70 76 74 71 291
Craig Hinton GB&I 71 74 73 73 291
David Langley GB&I 71 74 74 72 291
Will Dugdale GB&I 72 74 74 71 291
Martin Young GB&I 69 75 70 78 292
Justin Phelps GB&I 71 74 71 76 292
Tommy King GB&I 70 73 70 80 293
Simon Crockett GB&I 71 74 77 71 293
Ben Paterson GB&I 74 69 74 76 293
Luke Burrows GB&I 74 71 78 70 293
Laurence Noott USA 70 75 74 75 294
Lee Heaton GB&I 70 74 74 77 295
Adam Best GB&I 71 75 75 74 295
Daf Rees-Evans GB&I 74 72 76 74 296
Sam Benton GB&I 70 74 76 77 297
Mark Hilton GB&I 74 72 72 79 297
Nick Flynn GB&I 68 78 76 76 298
Laurie Potter GB&I 73 73 75 77 298
Graham Roberts GB&I 74 72 72 80 298
David Blick GB&I 73 71 79 76 299
Graham Van Der Merwe RSA 72 72 77 78 299
Callum Shinkwin GB&I 70 74 84 72 300
Glen Portelli GB&I 72 74 77 78 301
Matthew Foster GB&I 70 75 79 79 303
Henry Smart GB&I 69 78 147
Elliot Groves GB&I 69 80 149
Jonathan Watt GB&I 70 75 73 DQ
Jean-Michel Hall GB&I 70 78 148
Ryan Fricker GB&I 70 80 150
Adam Pike GB&I 71 79 150
William Shucksmith GB&I 71 76 147
Jack Brooks GB&I 71 79 150
Anthony Bradley GB&I 71 79 150
Sam Crenan GB&I 72 81 153
Richard Bentham GB&I 72 75 147
Michael Downes RSA 72 76 148
Leon Fricker GB&I 72 78 150
Kalem Richardson AUS 73 76 149
Robert Bonallack GB&I 73 79 152
Mark Finbow GB&I 73 77 150
Ashley Walton GB&I 73 81 154
Dale Middleton GB&I 73 75 148
Lee Cameron GB&I 73 78 151
Sam Whitehead GB&I 73 78 151
Antony Ginn GB&I 73 79 152
Rae Mackie RSA 74 76 150
Ross Mitchell GB&I 74 74 148
Ben Holden GB&I 74 77 151
Tom Hayes GB&I 74 79 153
Paul Raines GB&I 74 81 155
Matthew Allen GB&I 74 77 151
Tom Wilde GB&I 74 75 149
Sam Day GB&I 74 82 156
David Rickwood GB&I 74 75 149
Dewi Merckx BEL 74 75 149
Steve Cronin GB&I 74 73 147
Tom Murtagh GB&I 74 76 150
Edward Richardson GB&I 74 78 152
Jamie Gallacher GB&I 74 78 152
Ryan McCarthy AUS 75 75 150
John Grant SWE 75 73 148
Christian Nordstedt SWE 75 80 155
Ben Loughrey GB&I 75 73 148
Jamie Patterson GB&I 75 76 151
Daryl Callister GB&I 75 83 158
Ben Cotton GB&I 75 83 158
Daniel Waite GB&I 75 75 150
Henry Featherstone GB&I 75 73 148
Julian Sansom GB&I 75 77 152
Billy Downing GB&I 75 78 153
Oscar Sharpe GB&I 75 84 159
James Tisdale USA 76 84 160
Sean Stevenson GB&I 76 78 154
Tom Fox GB&I 76 77 153
Max McGrail GB&I 76 77 153
Sam Buss GB&I 76 73 149
Mark Snape GB&I 76 81 157
David Clarkson GB&I 76 74 150
Thomas Small GB&I 76 75 151
Andrew Inglis GB&I 77 79 156
Peter Killer GB&I 77 79 156
Tom Ruddle GB&I 77 82 159
Greg Hughes GB&I 77 77 154
Martin Hamilton GB&I 77 74 151
Stephen Brennan GB&I 77 75 152
Christopher Bradley GB&I 77 76 153
Luke Johnson GB&I 78 73 151
Jamie Smith GB&I 78 83 161
Tom Speyer GB&I 78 77 155
Haydn Reay GB&I 78 80 158
Mikiel Tchobanian GB&I 78 78 156
Max Williams GB&I 78 71 149
Edward Peters GB&I 78 72 150
Neil Raymond GB&I 78 73 151
Andrew Devonport GB&I 78 78 156
Anders Larsson SWE 79 83 162
Craig Buttivant GB&I 79 81 160
Thomas Richardson GB&I 79 85 164
William Adams GB&I 79 76 155
James Smedley GB&I 79 89 168
Steve Warren GB&I 80 WD
Danny Keddie GB&I 80 79 159
James Foster GB&I 80 76 156
Mathew Morgan GB&I 80 75 155
Peter Hedges GB&I 80 78 158
Daniel Bishop GB&I 81 74 155
Gareth Blease GB&I 82 78 160
James Yeomans GB&I 83 71 154
Martin Stanic SVN 87 75 162
Daniel Owen BHR 79 85 164
Andrew McLoughney GB&I 84 WD
Sufian Dhaduk GB&I DQ
Rory Dixon GB&I NR


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.