Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 British Boys Final Results

T43 Harrison GREENBERRY ENG 78 71 149 bye M M M M M M M
T10 Patrick KELLY ENG 72 73 145 bye M M M M M M
T43 Jeremy PAUL GER 72 77 149 bye M M M M M
T57 Thomas DETRY BEL 76 74 150 M M M M M M
T4 Matthew FITZPATRICK ENG 72 72 144 bye M M M M
T33 John-Ross GALBRAITH IRL 74 74 148 bye M M M M
T33 Oliver CARR ENG 72 76 148 bye M M M M
T43 Steffen HARM GER 75 74 149 bye M M M M
2 Callum MACKAY ENG 74 68 142 bye M M M
3 Samuel EDWARDS ENG 73 70 143 bye M M M
T4 Richard BROADHURST ITA 71 73 144 bye M M M
T16 Maximilian ROTTLUFF GER 73 73 146 bye M M M
T26 Jordan WRISDALE ENG 75 72 147 bye M M M
T33 Pablo MATESANZ ESP 74 74 148 bye M M M
T43 Matt HILL ENG 77 72 149 bye M M M
T57 Adrian MERONK POL 73 77 150 M M M M
1 Kenny SUBREGIS FRA 71 68 139 bye M M
T4 Domenico GEMINIANI ITA 75 69 144 bye M M
T4 Stefan STILL GER 68 76 144 bye M M
T10 Max ORRIN ENG 76 69 145 bye M M
T10 William WHITEOAK ENG 74 71 145 bye M M
T16 Nathan KIMSEY ENG 75 71 146 bye M M
T16 Callum SHINKWIN ENG 75 71 146 bye M M
T16 Keagan CUMMINGS IRL 74 72 146 bye M M
T16 Gary HURLEY IRL 73 73 146 bye M M
T33 Romain LANGASQUE FRA 78 70 148 bye M M
T33 Grant FORREST SCO 77 71 148 bye M M
T43 Peter BAEK DEN 75 74 149 bye M M
T43 Maximilian MEHLES GER 72 77 149 bye M M
T43 Nicholas INDERTHAL GER 73 76 149 M M M
T57 Emil SOEGAARD DEN 78 72 150 M M M
T57 David MORAGO ESP 73 77 150 M M M
T4 Jonathan GREY ENG 73 71 144 bye M
T4 Guray YAZICI TUR 70 74 144 bye M
T10 Gianmaria TRINCHERO ITA 74 71 145 bye M
T10 William ALDRED GB&I 73 72 145 bye M
T10 Paul KINNEAR ENG 73 72 145 bye M
T16 Robin JONSSON SWE 76 70 146 bye M
T16 Cameron SHAW GB&I 76 70 146 bye M
T16 Jon RAHM ESP 75 71 146 bye M
T16 Hugh CAMPBELL GB&I 74 72 146 bye M
T16 Ryan POPE GB&I 72 74 146 bye M
T26 Nicholas MARSH GB&I 79 68 147 bye M
T26 Daanyal SPALDING GB&I 79 68 147 bye M
T26 Louis BIRCHALL GB&I 73 74 147 bye M
T26 Tom GREENFIELD GB&I 72 75 147 bye M
T26 Robin SCIOT-SIEGRIST FRA 71 76 147 bye M
T26 Jimmy MULLEN GB&I 69 78 147 bye M
T33 Lewis HOLLINGWORTH GB&I 80 68 148 bye M
T33 Federico ZUCCHETTI ITA 75 73 148 bye M
T33 Toby TREE GB&I 74 74 148 bye M
T33 Victor TARNSTROM SWE 72 76 148 bye M
T33 Robin GOGER AUT 70 78 148 bye M
T43 Nicolai VON DELLINGSHAUSEN GER 78 71 149 bye M
T43 Liam JOHNSTON GB&I 75 74 149 bye M
T43 Patrick MULLINS GB&I 75 74 149 bye M
T43 Nick NEWBOLD GB&I 75 74 149 bye M
T43 Greig MARCHBANK GB&I 73 76 149 bye M
T43 Bradley NEIL GB&I 73 76 149 bye M
T43 Daniel MCCONNACHIE GB&I 71 78 149 bye M
T57 Thomas ROWLAND GB&I 77 73 150 M M
T57 Dominic FOOS GER 76 74 150 M M
T57 Hurly LONG GER 75 75 150 M M
T57 Cameron MASSEY GB&I 75 75 150 M M
T57 Matthew SHEEHAN GB&I 79 71 150 M
T57 Michael YOUNIE GB&I 77 73 150 M
T57 Javier SAINZ ESP 74 76 150 M
T57 Robert BURLISON GB&I 73 77 150 M
T57 Joe RICHARDSON GB&I 73 77 150 M
T57 Lawrence ALLAN GB&I 72 78 150 M
T57 Victor JOFFRAY FRA 71 79 150 M
T57 Delon HAU GB&I 70 80 150 M
T57 Ediz KEMALOGLU TUR 70 80 150 M
MC Seb CROOKALL-NIXON GB&I 80 71 151
MC Pep ANGLES ESP 77 74 151
MC Corrado DE STEFANI ITA 77 74 151
MC Timothy MARTIN GB&I 77 74 151
MC Ryan CORNFIELD GB&I 76 75 151
MC Manuel FLORES ESP 76 75 151
MC Bertrand MOMMAERTS BEL 75 76 151
MC James SIMPSON GB&I 75 76 151
MC Callum TAYLOR GB&I 75 76 151
MC Chris FLEMING GB&I 74 77 151
MC Mateusz GRADECKI POL 74 77 151
MC Thomas GRAVA FRA 73 78 151
MC Lee SHEPHERD GB&I 72 79 151
MC Sam CUTTING GB&I 79 73 152
MC Joe DEAN GB&I 79 73 152
MC Nicolas MANIFACIER FRA 79 73 152
MC Matthew PEARSON GB&I 79 73 152
MC Connor FLETCHER GB&I 78 74 152
MC Colin WALSH GB&I 78 74 152
MC Eamon BRADLEY GB&I 77 75 152
MC Leo LESPINASSE FRA 77 75 152
MC Ryan LLOYD GER 77 75 152
MC Pavan SAGOO GB&I 77 75 152
MC Christian VERROUGSTRAETE FRA 77 75 152
MC Daniel BROWN GB&I 76 76 152
MC Carl Anton KOLLOSS GER 76 76 152
MC Connor CHANT GB&I 75 77 152
MC Henry SHERIDAN-MILLS GB&I 74 78 152
MC Riccardo MICHELINI ITA 73 79 152
MC Reece FRANCIS GB&I 72 80 152
MC Ryan HASKELL GB&I 81 72 153
MC Kieran WATERS GB&I 81 72 153
MC Jack BUSH GB&I 80 73 153
MC Yannik PAUL GER 80 73 153
MC Kieron FOWLER ESP 79 74 153
MC Lukas PIRNBACHER AUT 79 74 153
MC Joseph HASSLER FRA 78 75 153
MC Gary DAOUST BEL 77 76 153
MC Maximilian HERTER GER 77 76 153
MC Jordan GARNISH GB&I 75 78 153
MC Eder MORENO ESP 75 78 153
MC Ben SMITH GB&I 75 78 153
MC Florian KOLBERG GER 74 79 153
MC Sam TOWLER GB&I 74 79 153
MC Alex GLEESON GB&I 72 81 153
MC Jacobo LOPEZ MALO ESP 72 81 153
MC Luke ROBINSON GB&I 72 81 153
MC Henry TODD USA 72 81 153
MC Joey LAMB GB&I 81 73 154
MC Jan SZMIDT POL 81 73 154
MC Jordan WILLIAMS GB&I 81 73 154
MC Philipp MATLARI GER 80 74 154
MC Euan WALKER GB&I 80 74 154
MC Angus CARRICK GB&I 79 75 154
MC Thomas CHAPON FRA 79 75 154
MC Sebastian CZYZ BENDSEN DEN 79 75 154
MC Joris ETLIN FRA 79 75 154
MC Alasdair MCDOUGALL GB&I 77 77 154
MC George PALMER GB&I 77 77 154
MC Jack MCDONALD GB&I 76 78 154
MC Mark PORTER GB&I 76 78 154
MC Curtis GRIFFITHS GB&I 75 79 154
MC Johannes DIEDERICHS GER 74 80 154
MC Ben ROBINSON GB&I 74 80 154
MC Edoardo TORRIERI ITA 74 80 154
MC Zach GALLIFORD GB&I 73 81 154
MC Liam TAYLOR GB&I 73 81 154
MC Gencay ASAN TUR 72 82 154
MC Salvador GARCIA RIVERO ESP 83 72 155
MC Ewen DONALDSON GB&I 82 73 155
MC Jamie BOWER GB&I 81 74 155
MC Craig HOWIE GB&I 80 75 155
MC Antoine ROZNER FRA 80 75 155
MC Harry CASEY GB&I 79 76 155
MC Mario GALIANO ESP 79 76 155
MC Moritz HAUSWEILER GER 79 76 155
MC Jamie MIST GB&I 79 76 155
MC Salvador PAYA ESP 79 76 155
MC Hampus BERGMAN SWE 78 77 155
MC Liam SUTTON GB&I 78 77 155
MC Javier GALLEGOS ESP 77 78 155
MC Connor NEIL GB&I 77 78 155
MC James ASHMAN GB&I 76 79 155
MC Henry JAMES GB&I 76 79 155
MC Florian LOUTRE FRA 74 81 155
MC Joshua JAMIESON GB&I 83 73 156
MC Frederik HAMMER DEN 82 74 156
MC James BOLTON GB&I 80 76 156
MC Marco HEYDEN GER 79 77 156
MC Daniel NIELSEN DEN 79 77 156
MC Josh STANNERS GB&I 79 77 156
MC Nicolas BAENA ESP 78 78 156
MC Jake SPEARPOINT GB&I 78 78 156
MC Ian STIRLING GB&I 78 78 156
MC Daniel HENDRY UAE 77 79 156
MC Ryan THOMAS GB&I 77 79 156
MC Daniel YOUNG GB&I 77 79 156
MC Robert MABB GB&I 76 80 156
MC Viktor EDIN SWE 75 81 156
MC Liam HARNETT GB&I 75 81 156
MC David HOULDING GB&I 75 81 156
MC Gaio PRESUTTI ITA 73 83 156
MC Ramon VENTURA ESP 86 71 157
MC Jamie HARRISON GB&I 83 74 157
MC Louis TOMLINSON GB&I 83 74 157
MC Jamie RICHARDSON GB&I 82 75 157
MC James WALKER GB&I 82 75 157
MC David LANGLEY GB&I 81 76 157
MC Joshua COTTRELL GB&I 80 77 157
MC Casto GOMEZ RUIZ ESP 80 77 157
MC Matthias SCHWAB AUT 79 78 157
MC Jamie CLARE GB&I 78 79 157
MC Alejandro ESMATGES RIU ESP 78 79 157
MC David MANIFOLD GB&I 78 79 157
MC Piotr RAGANKIEWICZ POL 78 79 157
MC Aaron TERRAZAS MEX 78 79 157
MC Gregory WIGGINS GER 78 79 157
MC Jordan MILNE GB&I 77 80 157
MC Harrison WOAN GB&I 76 81 157
MC Jack SINGH-BRAR GB&I 86 72 158
MC Rico THOME GER 85 73 158
MC Lewis CASSERLEY GB&I 81 77 158
MC Kyle KOCHEVAR USA 81 77 158
MC Ewan SCOTT GB&I 81 77 158
MC Connor HAMILTON GB&I 78 80 158
MC Charlie MACNEAL GB&I 78 80 158
MC James NEWTON GB&I 78 80 158
MC Samuel SLOMAN GB&I 78 80 158
MC James HORNSBY GB&I 77 81 158
MC Greg PAYNE GB&I 75 83 158
MC Cameron LONG GB&I 80 79 159
MC Gregory MERTENS BEL 80 79 159
MC Adria ARNAUS ESP 79 80 159
MC Jack MANN GB&I 79 80 159
MC Jakob VAN DE FLIERDT GER 78 81 159
MC Oliver BAKER GB&I 77 82 159
MC Conor GLYNN GB&I 88 72 160
MC Ryan CARDWELL GB&I 84 76 160
MC Will COOPER GB&I 83 77 160
MC Julian BALLMANN GER 82 78 160
MC Ben KINSLEY GB&I 82 78 160
MC Freddie PRICE GB&I 80 80 160
MC Vittorio GIOVANELLI ITA 79 81 160
MC Tom HEGGARTY GB&I 90 71 161
MC Christopher DAMMERT GER 85 76 161
MC Jack SHELLEY GB&I 85 76 161
MC Sam PENNINGTON GB&I 84 77 161
MC Tom HARRIS GB&I 81 80 161
MC Evan GRIFFITHS GB&I 79 82 161
MC David FARAUDO MEX 76 85 161
MC Maximilian OELFKE GER 75 86 161
MC Lloyd BEST GB&I 84 78 162
MC Will POOLE GB&I 81 81 162
MC Bradley THOMAS GB&I 80 82 162
MC Fraser THAIN GB&I 79 83 162
MC Alex PALOMEQUE GB&I 74 88 162
MC Stephen MCCARTHY GB&I 86 77 163
MC Samuel SCHIFF ITA 83 80 163
MC Jordan MANN GB&I 79 84 163
MC Aaron LEITMANNSTETTER GER 87 77 164
MC Teremoana BEAUCOUSIN FRA 86 78 164
MC Oliver TANTON GB&I 86 78 164
MC Emilio MAURER MEX 85 79 164
MC Liam COX GB&I 80 84 164
MC Giulio CASTAGNARA ITA 87 78 165
MC Dominik PIETZSCH GER 81 84 165
MC George ALLEN GB&I 87 79 166
MC Morten SCHROETGENS GER 79 88 167
MC Thomas LE BERRE FRA 82 87 169
MC Lucas GERARD FRA 90 81 171
Charlie DAY GB&I 76 NC
Samuel HOBDAY BAH 77 NC
Jamie SAVAGE GB&I 80 NC
Pierre TILLEMENT FRA 86 NC
Ben ISAAC GB&I 79 WD
Thomas CLEMENTS GB&I 81 WD
Bradley READ GB&I NC
Alexander WARD GB&I NC


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.