Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Carolinas Amateur Final Results

1 Scott Harvey Greensboro  NC 72 70 68 71 281
T2 Grant Houser Holly Springs  NC 74 72 70 67 283
T2 Trevor Cone Concord  NC 74 72 69 68 283
T2 Brock Elder Randleman  NC 72 67 70 74 283
T5 Jordan Sease Lexington  SC 70 75 70 69 284
T5 Thomas Bass Holly Springs  NC 73 70 68 73 284
T7 Uly Grisette Clemmons  NC 73 68 73 71 285
T7 David Watkins Hamlet  NC 75 68 69 73 285
9 Jordan Walor Wake Forest  NC 71 71 68 76 286
T10 Brian Phaup Taylorsville  NC 74 68 73 72 287
T10 Conner Sock Hickory  NC 72 72 69 74 287
T12 Mark McMillen Smithfield  NC 78 72 70 69 289
T12 Mitchell Gray Florence  SC 73 76 68 72 289
T12 Bryan Newton Gray Court  SC 73 70 70 76 289
T12 Skip Taylor Flat Rock  NC 68 74 70 77 289
T16 Kyle Bearden Barnwell  SC 73 76 72 69 290
T16 Logan Harrell Huntersville  NC 72 76 69 73 290
T16 Matt Yelverton Matthews  NC 70 70 75 75 290
T19 Walter Todd Laurens  SC 75 72 71 73 291
T19 Justin Hoft Bluffton  SC 70 74 74 73 291
T19 Nelson Dickson Spartanburg  SC 70 74 74 73 291
T19 Noah Ratner Asheville  NC 72 72 73 74 291
T19 McCuen Elmore Cheraw  SC 75 70 71 75 291
T19 Rick Cloninger Fort Mill  SC 76 68 72 75 291
T19 Nolan Mills Charlotte  NC 73 69 72 77 291
T26 Joe Jaspers Huntersville  NC 75 73 74 70 292
T26 Andrew Price Denver  NC 74 74 72 72 292
T26 Adam Stephenson Greenville  NC 72 76 72 72 292
T26 Stephen Behr Florence  SC 72 71 76 73 292
T26 Mark Joye Columbia  SC 72 73 70 77 292
T31 Robert Godfrey Anderson  SC 75 75 71 72 293
T31 Michael Harmon Raleigh  NC 73 74 74 72 293
T31 Jack Fields Southern Pines  NC 74 73 73 73 293
T31 Blair Bowland Burlington  NC 74 73 72 74 293
T31 Ryan Heisey Greensboro  NC 72 72 74 75 293
T36 Brent Landry Charlotte  NC 73 76 73 72 294
T36 Chad Day Raleigh  NC 71 72 78 73 294
T36 Steve Liebler Irmo  SC 75 74 70 75 294
39 Hayden Garrett Easley  SC 69 72 81 73 295
T40 Dermot McElhennon New Bern  NC 71 78 72 75 296
T40 Gerald Harrington Nakina  NC 71 77 72 76 296
T40 Patrick Barrett Pinehurst  NC 76 69 74 77 296
T40 Brandon Coggins Gaffney  SC 73 72 74 77 296
T44 Keith Waters Raleigh  NC 75 72 77 73 297
T44 Thomas Bradshaw Columbia  SC 74 76 71 76 297
T44 Cameron Thornton Lexington  SC 73 71 77 76 297
T47 Brian Hughes Raleigh  NC 75 75 76 72 298
T47 Davis Womble High Point  NC 78 72 75 73 298
T47 Brent McKenzie Wake Forest  NC 71 72 75 80 298
T50 Connor Kennedy Siler City  NC 76 72 79 72 299
T50 Evan Boyer Raleigh  NC 74 76 76 73 299
T50 Charles Gross Raleigh  NC 73 77 76 73 299
T50 Ryan Sullivan Winston Salem  NC 75 74 74 76 299
T50 Ryan Nagy Raleigh  NC 72 77 73 77 299
T55 CJ Liner North Augusta  SC 77 72 77 74 300
T55 Jeremy Ray Pfafftown  NC 75 75 74 76 300
T55 Josh Whitehead Hampstead  NC 75 75 74 76 300
T55 Michael Marshburn Cary  NC 80 68 75 77 300
T55 Kyle Simpson Beulaville  NC 77 72 73 78 300
60 Rion Moore Georgetown  SC 75 75 81 70 301
61 Scott Novicki Pink Hill  NC 74 74 76 78 302
T62 Brian Westveer Charlotte  NC 76 74 81 72 303
T62 Chris Cassetta Winston-Salem  NC 72 73 77 81 303
T64 Jacob Colley Holly Springs  NC 69 78 78 79 304
T64 Luke Haithcock Burlington  NC 77 71 76 80 304
66 Walker Taylor Wilmington  NC 77 73 78 78 306
T67 Preston Lilly Lexington  NC 73 72 83 79 307
T67 Michael Grabowski Charleston AFB  SC 75 74 78 80 307
T69 Kyle Sonday Greensboro  NC 75 75 78 80 308
T69 Matt Wiggins Laurens  SC 75 75 77 81 308
T69 Brett Waters Taylorsville  NC 78 72 74 84 308
72 Justin Wylie Hilton Head Is  SC 76 73 78 82 309
MC Will Murphy Columbia  SC 78 73 151
MC Alan King Columbia  SC 77 74 151
MC Todd Hendley Greer  SC 77 74 151
MC Ian Phillips Raleigh  NC 76 75 151
MC Dean Channell Cary  NC 76 75 151
MC William Nisbet Myrtle Beach  SC 75 76 151
MC Travis Gantt Florence  SC 75 76 151
MC Cary Phillips Kershaw  SC 74 77 151
MC Frank Ford Charleston  SC 73 78 151
MC Rich Leeper Chapel Hill  NC 73 78 151
MC Michael Swiger Raleigh  NC 71 80 151
MC Renny Buddin Manning  SC 82 70 152
MC Mike McKenzie Wake Forest  NC 78 74 152
MC Kevin Duerr Raleigh  NC 78 74 152
MC Josh Chay Greer  SC 77 75 152
MC Russ Adams Salisbury  NC 77 75 152
MC Alex Ehlert Raleigh  NC 76 76 152
MC Ron Carpenter Creedmoor  NC 74 78 152
MC Kelly Stimart Charlotte  NC 78 75 153
MC Justin Clement Lexington  NC 76 77 153
MC Michael Borton Winston Salem  NC 74 79 153
MC Trevor Banks Lancaster  SC 73 80 153
MC Jones Brown Columbia  SC 78 76 154
MC Bill Herring Lillington  NC 77 77 154
MC Cory Spaulding Lugoff  SC 76 78 154
MC Brad Dilen Cary  NC 75 79 154
MC Austin Frick Myrtle Beach  SC 75 79 154
MC Erik Ehlert Raleigh  NC 75 79 154
MC Chris Faulkner Cape Carteret  NC 74 80 154
MC Mark Wagner Statesville  NC 74 80 154
MC Russ Perry Winston Salem  NC 79 76 155
MC Bradford Griffith Morrisville  NC 77 78 155
MC Chase Wilson Arden  NC 77 78 155
MC Chad Frye Davidson  NC 76 79 155
MC Caleb Sturgeon Laurens  SC 75 80 155
MC Nelson Nance Elon  NC 72 83 155
MC Peter Michaels Durham  NC 76 80 156
MC Walt Todd Laurens  SC 74 82 156
MC Billy West Fayetteville  NC 81 76 157
MC Eddie Overmann Cary  NC 79 78 157
MC John Gillespie Pinehurst  NC 77 80 157
MC Michael Muscatell Lake Wylie  SC 82 76 158
MC Townsend Hamilton Hamer  SC 79 79 158
MC Wilson Day Raleigh  NC 81 78 159
MC William Carter Laurinburg  NC 80 79 159
MC Garrett King Charlotte  NC 79 80 159
MC Shawn Heinchon Greenville  NC 80 80 160
MC Matt Faulkner Cape Carteret  NC 76 84 160
MC Gregory Hensley Holden Beach  NC 84 79 163
MC Carmen Serbio Fayetteville  NC 84 79 163
MC Thomas Ferguson Taylorsville  NC 83 80 163
MC David Eaker Forest City  NC 78 85 163
MC Chadd Marburger Concord  NC 77 86 163
MC Pete Seagroves Chapel Hill  NC 77 86 163
MC Johnson Holliday Aynor  SC 77 88 165
MC Cameron Bell Charlotte  NC 82 84 166
Chad Siefert Simpsonville  SC 81 DQ
Chuck Thomas Greensboro  NC 75 WD
Gary Robinson Fayetteville  NC 78 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.