Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Coleman Invitational Final Results

MID-Ams
1 Mike McCoy IA 69 75 70 214
2 Tim Jackson TN 75 68 75 218
3 John Engler GA 65 75 80 220
4 Stephen Anderson FL 74 79 71 224
4 Kelly Miller NC 73 74 77 224
6 Scott Harvey NC 78 76 72 226
6 Roger Newsom VA 76 77 73 226
6 Skip Berkmeyer MO 77 75 74 226
6 Eoghan O'Connell FL 72 79 75 226
6 Wesley Pate FL 73 77 76 226
6 Jon Veneziano FL 73 75 78 226
12 RJ Nakashian FL 75 78 74 227
13 Chris Reeves VA 76 79 73 228
13 Bryan Norton KS 79 73 76 228
13 Gene Elliott IA 76 74 78 228
13 Michael Barbosa FL 74 75 79 228
17 Gary Nicklaus FL 79 76 74 229
17 John McClure TX 78 74 77 229
17 Robert Gregorski WI 77 72 80 229
20 David Abell FL 77 78 75 230
20 Randy Haag CA 72 81 77 230
22 Trip Kuehne TX 80 76 75 231
22 Grady Brame LA 77 77 77 231
22 Tim Hume FL 76 77 78 231
25 Jamie Neher FL 78 78 76 232
25 Tripp Davis OK 78 77 77 232
25 Kris Mikkelsen GA 77 75 80 232
28 Bert Atkinson SC 82 77 74 233
28 Steve Harwell NC 77 77 79 233
30 Trent Brown AZ 79 75 80 234
31 Stephen Summers TX 84 78 73 235
31 Patrick Duffy NE 77 83 75 235
33 Roger Hoit NJ 75 83 78 236
34 Craig Doell BC 74 82 82 238
35 Steve White WY 80 76 83 239
36 Tommy Brennan LA 82 79 79 240
37 Adrian Reed FL 80 84 77 241
38 Robert Gerwin OH 77 80 85 242
39 David Nelson NV 78 83 82 243
40 Arnold Cutrell PA 85 82 77 244
40 Dennis Kavelman ON 76 91 77 244
40 Pete Williams FL 80 81 83 244
43 Greg Rohlf NY 84 85 76 245
43 Mark Knecht KY 78 83 84 245
45 Justin Schulte IA 78 83 85 246
46 John Fulkerson GA 87 81 81 249
46 Nathaniel Crosby FL 86 81 82 249
48 John Pinkham FL 88 87 86 261
Bill Hadden VT 88 93 WD
Tom Nolan NJ 88 DQ
SENIORS
1 Chip Lutz PA 80 74 68 222
2 Rick Woulfe FL 79 71 72 222
3 Frank Ford SC 73 77 74 224
3 Bill Zylstra MI 72 77 75 224
5 Steve Earsley FL 74 79 72 225
5 Paul Simson NC 75 71 79 225
7 George Zahringer NY 78 77 72 227
8 John Pallin WI 73 83 72 228
8 Mike Bodney FL 75 77 76 228
8 Robert Vallis BER 75 76 77 228
11 A.B. Sisco 78 77 74 229
11 Patrick Tallent 75 78 76 229
13 Danny Yates 79 77 74 230
13 Greg Reynolds 76 76 78 230
13 Bill Boles 77 74 79 230
16 Chris Lange 74 81 76 231
16 Bill Argabrite 77 76 78 231
18 Hunter Nelson 76 81 75 232
18 Brad Burris 76 80 76 232
18 Alan Fadel 76 77 79 232
21 Mike Rice 77 80 76 233
21 Steve Smyers 76 81 76 233
23 Chris Maletis 77 82 75 234
23 Jerry Hudgins 79 79 76 234
25 Norman Swenson 76 80 79 235
26 Mike Bell 78 83 75 236
26 Randy Reifers 78 82 76 236
26 Jarrett Kling 77 78 81 236
29 Robin McCool 79 81 77 237
30 Gayle Sanchez 83 79 76 238
31 Tim Neher 80 80 79 239
32 Ron Carter 79 82 80 241
32 Jack Vardaman 82 76 83 241
34 Bill Heldmar 81 82 79 242
34 David Brookreson 80 83 79 242
36 Jim Searle 79 81 83 243
37 Dan Hearon 81 82 82 245
38 James Smith 86 83 78 247
38 Charles Green 83 84 80 247
38 Jim Graham 85 80 82 247
41 Joseph Keller 82 86 81 249
41 Harcourt Kemp 83 82 84 249
43 Vinny Giles 82 81 87 250


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.