Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Cotton States Invitational Final Results

48  RILEY PUMPHREY 77 73 150 M M M M M M M
17  BILLY BROZOVICH 69 75 144 M M M M M M
12  ANDREW NOTO 72 70 142 M M M M M
17  MITCHELL MCLEROY 75 69 144 M M M M M
8  MARTIN KIM 72 69 141 M M M M
8  WILL PEARSON 72 69 141 M M M M
20  BOB COOPER 71 74 145 M M M M
35  JEFF DICK 74 74 148 M M M M
3  BRAD LYLE 72 68 140 M M M
8  GREGORY BERTHELOT 74 67 141 M M M
8  KEN LOOPER 68 73 141 M M M
29  SEAN ROMERO 74 73 147 M M M
35  DONALD DOWIE 77 71 148 M M M
57  RYAN KELLEY 79 73 152 M M M
57  CHRIS DONALDSON 77 75 152 M M M
57  TREY SULLIVAN 75 77 152 M M M
2  TYLER GANN 68 70 138 M M
3  LANDON LYONS 71 69 140 M M
3  CURTIS DONAHOE 70 70 140 M M
12  LOGAN MCCRACKEN 71 71 142 M M
12  RYAN O'REAR 70 72 142 M M
17  ALEX MOON 73 71 144 M M
20  HUNTER BROWN 73 72 145 M M
20  CLARK COLLIER 71 74 145 M M
20  MATTHEW STEPHENS 71 74 145 M M
24  GRADY BRAME 74 72 146 M M
29  NICK WILSON 71 76 147 M M
35  CAMERON HOLLECK 74 74 148 M M
35  BRIAN SMITH 73 75 148 M M
35  CHRIS DUNCAN 72 76 148 M M
40  MICHAEL KINKOPF 74 75 149 M M
48  NICKO DODD 75 75 150 M M
1  ABRAHAM ANCER 65 71 136 M
3  MICHAEL MILLER 72 68 140 M
3  CLINTON SHEPARD 72 68 140 M
15  JOHN DUKE HUDSON 73 70 143 M
15  ALEX ROWLAND 72 71 143 M
24  JUSTIN COCKRELL 76 70 146 M
24  BLAKE PUGH 75 71 146 M
24  DREW KIRBY 74 72 146 M
24  TRAVIS WILMORE 72 74 146 M
29  CHARLIE SAXON 76 71 147 M
29  MAJOR MONZINGO 73 74 147 M
29  JOSH JONES 71 76 147 M
29  CHASE WEBB 71 76 147 M
40  NICK ZIMMERMAN 79 70 149 M
40  PETER IRELAND 77 72 149 M
40  AUSTIN GUTGSELL 74 75 149 M
40  JOHN DARDEN 73 76 149 M
40  THOMAS WATKINS 73 76 149 M
40  BRANDON WILHIDE 73 76 149 M
40  DANIEL BERGER 72 77 149 M
48  JOEL THELEN 78 72 150 M
48  RYAN THORNTON 78 72 150 M
48  CHRISTOPHER BROWN 75 75 150 M
48  RYAN EIBNER 75 75 150 M
48  CASH WILKERSON 75 75 150 M
55  TIM MITCHELL 76 75 151 M
55  JOHN KAHLDEN 74 77 151 M
57  ADAM MIDDLETON 78 74 152 M
57  CALEB STARK 76 76 152 M
57  ZAC BURTON 75 77 152 M
57  PRESTON SMITH 75 77 152 M
57  ERIC HSU 71 81 152 M
57  KYLE PERRY 75 77 152
MC  CAL CLYDE 78 75 153
MC  JEREMY CROSS 78 75 153
MC  PATRICK BLUNT 77 76 153
MC  KYLE HUDELSON 77 76 153
MC  JONATHAN ALLEN 75 78 153
MC  ZACK BUTLER 77 77 154
MC  TROY ANDERSON 74 80 154
MC  CHASE LEONE 82 73 155
MC  BLAKE WILSON 79 76 155
MC  JEREMY FREEDMAN 76 79 155
MC  CALEB LEESTMA 74 81 155
MC  JASON DAVID NOTO 81 75 156
MC  CHAD BAILEY 78 78 156
MC  DUSTIN GREEN 77 79 156
MC  ROBERT PERRY 76 80 156
MC  TAYLOR NETHERTON 82 75 157
MC  MICHAEL SMITH 80 77 157
MC  MIKE GENOVESE 79 78 157
MC  HUNTER GAUNTLETT 79 79 158
MC  TYLER LEDET 79 79 158
MC  JOSH COLE 75 83 158
MC  JAMEY TAYLOR 84 75 159
MC  CABE PRIESKORN 82 78 160
MC  CHASE ROLLAND 76 84 160
MC  COLE KENNEDY 82 79 161
MC  JEFF MATTHEWS 81 80 161
MC  RICHARD RATHBONE 80 81 161
MC  ANTHONY LACOMBE 86 77 163
MC  PAYNE COLLINS 82 82 164
MC  PAYTON LAPIETRA 89 78 167
MC  JAMES RAY 83 85 168
MC  TANNER MCDONALD 86 84 170


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.