Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Eastern Amateur Final Results (Lieber won playoff)

1 Steven Liebler Irmo  SC 68 64 71 65 268
2 Mitch Gray Florence  SC 69 69 66 64 268
2 Will McCurdy Fort Payne  AL 69 69 64 66 268
4 Andrew Decker Greenville  NC 69 67 67 66 269
5 Evan Beck Virginia Beach  VA 70 67 67 66 270
5 Korey Ward West Chester  OH 68 67 69 66 270
5 Ashton Newsom Chesapeake  VA 66 69 69 66 270
8 Payne Denman Riverwatch  TN 66 64 72 69 271
8 Hunter Hawkins Valley Mead  AL 67 69 65 70 271
8 Chris Worrell Enid  OK 66 68 67 70 271
8 Adam Ball Richmond  VA 65 65 67 74 271
12 Michael Furci Sayville  NY 67 68 69 68 272
12 Bruce Woodall Yanceyville  NC 68 67 67 70 272
14 Ben Lasso Falls Church  VA 71 67 68 67 273
14 Michael Shrader Midlothian  VA 66 68 72 67 273
14 Nick Austin Midlothian  VA 71 66 68 68 273
14 Steve Delmar Cary  NC 65 72 68 68 273
14 Brendan Kelly Annapolis  MD 67 68 68 70 273
19 Scott Harvey Greensboro  NC 67 73 67 67 274
19 Spencer Lawson Raleigh  NC 70 70 66 68 274
19 Jordan Carpenter Myrtle Beach  SC 67 68 69 70 274
19 Ben Warnquist Rockville  MD 68 64 70 72 274
23 Sam Jandel Dayton  OH 73 66 68 68 275
23 Rafael Guerrero Caracas VEN 74 65 66 70 275
25 Garland Green Tazewell  VA 68 70 72 66 276
25 Connor McNicholas Ambler  PA 72 69 66 69 276
25 B.J. Maben Hampton  VA 68 71 68 69 276
25 Josh Eure Crofton  MD 71 67 69 69 276
25 Charlie Winegardner Lothian  MD 68 66 71 71 276
25 Ravi Patel Buckeye  AZ 69 69 66 72 276
31 Joey Rice Dunkirk  MD 72 68 71 66 277
31 Weston Eklund Charlottesville  VA 71 69 69 68 277
31 Daniel Walker Earlysville  VA 68 70 71 68 277
31 Brad Miller Timonium  MD 67 66 75 69 277
31 Roger Newsom Virginia Beach  VA 71 68 68 70 277
31 William Peel Potomac  MD 68 70 69 70 277
37 Bryce Chalkley Richmond  VA 68 70 70 70 278
37 Michael Wade Floyd  VA 68 68 71 71 278
37 Sam Beach Glen Allen  VA 68 68 70 72 278
37 Joe Morton Virginia Beach  VA 66 69 71 72 278
37 Andrew Mason Huntingdon Valley  PA 69 68 66 75 278
42 Rory Bourke Melbourne AUS 68 73 71 67 279
42 Zhong Yang Fu Toronto CAN 70 68 74 67 279
42 Jake Mondy Blacksburg  VA 71 70 69 69 279
42 Alex Edfort Somerset  NJ 71 69 69 70 279
42 Thomas Bass Holly Springs  NC 69 68 71 71 279
42 Andrew Tilley Ringgold  VA 69 69 69 72 279
42 Matt Sizemore Richmond  VA 67 70 69 73 279
49 Seth Norman Virginia Beach  VA 70 71 72 67 280
49 Patrick Sawrey Smithfield  NC 68 70 70 72 280
49 Mike Moyers Stanardsville  VA 67 69 72 72 280
49 Alex Ehlert Raleigh  NC 69 66 73 72 280
49 John Callahan Hinsdale  IL 66 69 70 75 280
54 Steve Lee Gallatin  TN 71 70 72 68 281
54 Andrew Knox Cary  NC 67 72 74 68 281
54 Jack Wilkes Roanoke  VA 69 71 71 70 281
54 Michael Smith Ponte Vedra Beach  FL 71 68 72 70 281
54 Josh Apple Leesburg  VA 70 69 72 70 281
54 John David Hunter Bluefield  VA 71 68 71 71 281
54 Devin Hernandez Seminole  FL 71 69 69 72 281
54 Michael Schoolcraft Englewood  CO 66 69 74 72 281
62 Daniel Charen Langhorne  PA 64 72 78 68 282
62 Matt Neely Monterey  VA 66 73 72 71 282
64 Karson Hill Norfolk  VA 72 69 71 71 283
64 David Denlinger Lancaster  PA 67 72 71 73 283
64 Bryce Cope Virginia Beach  VA 67 70 72 74 283
64 Jarryd Dillas Sandys BER 68 71 68 76 283
68 Alex Lloyd Virginia Beach  VA 70 70 74 70 284
68 Ryan Nagy Raleigh  NC 72 68 72 72 284
68 Trey Smith Virginia Beach  VA 69 71 71 73 284
68 Doug Letson Tampa  FL 70 68 73 73 284
68 Justin Deitz Clifton Park  NY 67 68 75 74 284
73 Dylan Jensen Ridgeway  VA 73 68 71 73 285
74 David Donovan Hampstead  NC 70 70 76 70 286
74 Ryan Coughlin Rye  NY 70 71 73 72 286
74 Ryan Vince Charlotte  NC 72 65 74 75 286
77 Sean Goatley-Soan Buies Creek  NC 71 70 76 70 287
77 Will Almand Cary  NC 72 69 73 73 287
77 Tod Foshee Chesapeake  VA 69 71 71 76 287
80 Bailey Patrick Charlotte  NC 70 70 75 73 288
81 Brandon Rodgers Knoxville  TN 70 71 77 73 291
81 Gary Quinn Anthem  AZ 75 66 74 76 291
81 Grant Houser Holly Springs  NC 72 68 75 76 291
84 Beau Schoolcraft Englewood  CO 68 72 76 76 292
85 Matt Harman Roanoke  VA 74 67 79 76 296
MC Mark Mumford Rye  NY 73 69 142
MC Kenny Leech Boca Raton  FL 73 69 142
MC John Beringer Loveland  OH 71 71 142
MC Bobby Fox South Riding  VA 71 71 142
MC Conlin Giles Portsmouth  VA 70 72 142
MC Sean Brannan Hollidaysburg  PA 70 72 142
MC Mitch Davis New South Wales AUS 70 72 142
MC William Wiseman Salisbury  MD 70 72 142
MC Matt Ball Richmond  VA 70 72 142
MC Paul Woodson Powhatan  VA 70 72 142
MC Sean Bosdosh Clarksburg  MD 69 73 142
MC Daniel Stringfellow Roselle  IL 67 75 142
MC Michael Kinkopf Hilliard  OH 77 66 143
MC Brad Mason Dallas  TX 73 70 143
MC Scott Smyers Lakeland  FL 72 71 143
MC Zach Hall Burgess  VA 72 71 143
MC Ben Lowe Victoria AUS 72 71 143
MC Sam Chien San Diego  CA 72 71 143
MC Brad Lucas Worthington  OH 72 71 143
MC Alex Hoffman Myersville  MD 71 72 143
MC Matthew Brown Brookeville  MD 69 74 143
MC Mike Askew Hampton  VA 65 78 143
MC John Dawson Chesapeake  VA 73 71 144
MC Mike Hays Virginia Beach  VA 72 72 144
MC Garrett Whitmore Midlothian  VA 72 72 144
MC Brandon Ellis Westerville  OH 70 74 144
MC Chris Miller Washington  DC 70 74 144
MC Wes Smith Virginia Beach  VA 69 75 144
MC Tyler Sluman Sarasota  FL 69 75 144
MC William Miller Venetia  PA 75 70 145
MC Chip Cutrone Portsmouth  VA 73 72 145
MC Jason Copeland Virginia Beach  VA 72 73 145
MC Joe Kim Rockville  MD 72 73 145
MC Scott Huneycutt Chesapeake  VA 71 74 145
MC Richard Lamb Bradenton  FL 71 74 145
MC Jason Robertson Virginia Beach  VA 69 76 145
MC Chris Olson Midlothian  VA 75 71 146
MC Sam Wall Norfolk  VA 75 71 146
MC Andrew Smith Troy  MI 71 75 146
MC Will Ovenden Spartanburg  SC 69 77 146
MC John David Sanderson Suffolk  VA 69 77 146
MC Ian Phillips Raleigh  NC 75 72 147
MC Taylor Zimmerman State Road  NC 74 73 147
MC Clay Adams Portsmouth  VA 71 76 147
MC Wes Strang Bethesda  MD 79 69 148
MC Alexandre Belmont Palm Beach  FL 77 71 148
MC Andrew Cooper Victoria AUS 76 72 148
MC Chris Tuttle Virginia Beach  VA 76 72 148
MC Jay Pinkos Clifton  VA 74 74 148
MC Grant Milner Knoxville  TN 73 75 148
MC Brian Colbert Bryn Mawr  PA 72 76 148
MC Mike Fekete New Albany  OH 72 76 148
MC Jim Gallagher Yorktown  VA 72 76 148
MC Travis Johnson Portsmouth  VA 70 78 148
MC Patrick Barrett Pinehurst  NC 79 70 149
MC Jake Daly Cincinnati  OH 75 74 149
MC Zachary Bates Chagrin Falls  OH 73 76 149
MC Jason Clatworthy Laurel  MD 73 76 149
MC Greg Schmaus Upper Saddle River  NJ 77 73 150
MC Ryan Mondy Blacksburg  VA 76 74 150
MC Beau Cutts Henderson  NC 76 74 150
MC Ryan Thornton Chattanooga  TN 75 75 150
MC Paul Babashanian Chesapeake  VA 75 75 150
MC Stefan Brewer Charlotte  NC 74 76 150
MC Aaron Eckstein Salem  VA 73 77 150
MC George Perkovich Blacksburg  VA 73 77 150
MC Sian Ng Choo MAS 72 78 150
MC Taylor Koser Rice Lake  WI 75 76 151
MC Ken Royall Virginia Beach  VA 75 76 151
MC Cameron Bell Charlotte  NC 74 77 151
MC Chris Everett Carrollton  VA 73 78 151
MC Andrew Mlynarski St Michaels  MD 77 75 152
MC Kyle Sonday Cary  NC 74 78 152
MC Tim Ritter Chantilly  VA 78 75 153
MC Beau Thompson Elizabeth City  NC 77 76 153
MC Harrison Ashworth Fuquay-Varina  NC 77 76 153
MC Kevin Gillick Lincoln  NE 74 80 154
MC Chase Liebler Irmo  SC 81 74 155
MC Reeves Zaytoun Raleigh  NC 81 74 155
MC Chris Valianos Virginia Beach  VA 78 77 155
MC Wilson Day Raleigh  NC 74 81 155
MC Matt Angelelli Suffolk  VA 74 82 156
MC Bryan Giles Williamsburg  VA 80 77 157
MC Buddy Senatore Fresno  CA 87 72 159
MC Andrew Carreon San Antonio  TX 80 79 159
MC Preston Leigh Suffolk  VA 82 79 161
Alex Lloyd Scottsdale  AZ 75 WD
Jonathan Jackson Chapel Hill  NC 75 WD
Wes Liu Herndon  VA 78 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.