Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Footjoy Invitational Final Results

1 Billy  Kennerly Alpharetta GA 63 69 67 70 269
2 Cody Proveaux Leesville SC 72 67 67 67 273
3 Connor Black Katy TX 65 70 70 71 276
4 Robby Shelton Wilmer AL 65 71 72 69 277
T4 Chad  Cox Charlotte NC 72 63 70 72 277
T6 Hunter  Stewart Nicholasville KY 70 69 70 69 278
6 Jim  Liu Smithtown NY 70 68 70 70 278
8 Michael  Johnson Birmingham AL 70 67 70 72 279
T9 Conor  Richardson West Palm Beach FL 71 70 71 68 280
9 KK  Limbhasut Loma Linda CA 70 70 69 71 280
9 Will  Zalatoris Plano TX 71 67 68 74 280
12 JD  Tomlinson Gainesville FL 71 66 73 71 281
13 Tanner  Kesterson Plano TX 72 74 70 66 282
13 Yi Keun  Chang Walnut CA 74 70 68 70 282
T13 Stewart Jolly Birmingham AL 69 74 68 71 282
13 Joshua  Martin Pinehurst NC 70 70 70 72 282
13 Tyler  Dunlap Westlake TX 73 72 63 74 282
18 Andrew  Dorn West Chester OH 71 74 68 70 283
18 Zachary  Herr New Hope PA 73 71 68 71 283
T18 Myles  Lewis New Orleans LA 70 70 68 75 283
18 Byron  Meth San Diego CA 68 67 70 78 283
22 Jonathan  Sanders Chatsworth CA 69 77 69 69 284
T22 Jake  Knapp Costa Mesa CA 72 68 72 72 284
24 Zachary  Olsen Cordova TN 74 70 72 69 285
T24 Matt  Pinizzotto Salinas CA 70 73 73 69 285
24 George  Cunningham Litchfield Park AZ 70 69 74 72 285
24 Shun Yat  Hak Lake Mary FL 68 68 75 74 285
T28 Patrick  Grimes Palo Alto CA 71 76 70 69 286
28 Jonathan  Garrick Atherton CA 73 72 72 69 286
28 Grayson  Murray Raleigh NC 67 72 78 69 286
28 Brendan  Connolly Castle Rock CO 69 73 74 70 286
28 Corey  Carlson Green Cove Springs FL 70 72 72 72 286
28 Motin  Yeung Orlando FL 73 70 68 75 286
34 James  Yoon PGY 73 76 73 65 287
T34 Nicolo  Galletti Clayton CA 72 73 74 68 287
T36 Taylor  Moore Edmond OK 77 75 68 68 288
36 Julian  Lerda Buenos Aires ARG 73 72 74 69 288
36 Cory  Sciupider Etowah NC 71 76 71 70 288
36 Chad  Merzbacher Dublin OH 74 74 69 71 288
36 Aaron  Terrazas Veracruz MEX 75 75 65 73 288
36 Donald  Stimble Shell Knob MO 68 75 71 74 288
42 Andrew  Decker Greenville NC 75 71 70 73 289
43 Zachary  Wright Phoenix AZ 75 71 75 69 290
T43 Jason  Roets RSA 72 71 71 76 290
45 Thomas  Baik Cordoba ARG 74 71 74 72 291
T45 Trey  Valentine Melbourne FL 71 70 75 75 291
47 Nick  Huggins Marietta OH 73 73 73 73 292
48 Peter  Kim Metuchen NJ 75 74 69 75 293
T49 Stephen  Behr Florence SC 74 77 71 72 294
49 Zak  Griffiths Red Deer AB 70 78 73 73 294
49 Emilio  Maurer Puebla MEX 71 71 77 75 294
49 Daisuke  Matsubara Osaka JPN 71 73 74 76 294
53 Michael  Decker Pebble Beach CA 78 72 70 75 295
54 Andrew  Levitt Ladera Ranch CA 81 68 73 74 296
55 Austen  Fuller Edmond OK 71 73 76 78 298
56 Rohan  Ramnath Weston FL 75 75 69 80 299
T57 Dru  Love Sea Island GA 74 76 72 79 301
57 J.J.  Holen Castaic CA 72 74 71 84 301
57 Cody  Shafer Evans GA 73 69 75 84 301
60 Owen  Curry Longwood FL 71 70 80 81 302
61 Tolver  Dozier Dothan AL 73 72 76 82 303
MC Carter  Page Waynesville NC 77 78 68 223
MC Joshua  Lee Orange Park FL 77 74 72 223
MC Andrew Lister Coronado CA 74 77 72 223
MC Wyndham  Clark Greenwood Village CO 76 74 73 223
MC Michael  Bernard Huber Heights OH 74 76 73 223
MC Noah  West Belden MS 74 75 74 223
MC Brad  Dalke McKinney TX 72 77 74 223
MC Joseph Winslow Overland Park KS 71 73 79 223
MC Sam  Straka Valdosta GA 76 77 71 224
MC Lee  McCoy Clarkesville GA 77 75 72 224
MC Maclain  Huge Lovettsville VA 74 77 73 224
MC Kyle  Kochevar Glen Ellyn IL 73 76 75 224
MC Rak  Cho Brea CA 76 76 73 225
MC Patrick-Reilly McMahon Santa Maria CA 74 76 75 225
MC Jordan  Niebrugge Mequon WI 72 77 76 225
MC Kevin  DeHuff Coto de Caza CA 76 72 77 225
MC Brian  Campbell Irvine CA 77 76 73 226
MC Bennett  Lavin Deerfield IL 77 75 74 226
MC Branson  Davis Mckinney TX 82 74 71 227
MC Tyler  Wingo Fairfax VA 75 77 75 227
MC Clancy  Waugh North Palm Beach FL 74 78 75 227
MC Chandler  Fischer Nicholasville KY 74 78 75 227
MC Jake  McBride Hartville OH 77 82 69 228
MC David  Lowe Scottsdale AZ 80 74 74 228
MC Zheng  Liang CHN 74 77 77 228
MC Davis  Womble High Point NC 74 75 79 228
MC Chase  Koepka Lake Worth FL 71 77 80 228
MC Nicholas  Scott Union OH 79 77 73 229
MC John  Jonas Jacksonville FL 77 78 74 229
MC Beau  Titsworth Avon Lake OH 77 78 74 229
MC Daichi  Morisugi Yamatokoriyama JPN 79 74 76 229
MC Jose  Vega Miami FL 78 76 76 230
MC Matthew  Gerard Rocky River OH 78 78 75 231
MC Michael  Chen Bradenton FL 76 77 82 235
MC David  Oraee Greeley CO 78 78 82 238
MC John  Voetsch New Vernon NJ 78 79 82 239
MC Xander  McDonald-Smith Rockaway Park NY 84 79 80 243
MC Kraig  McLeod Pebble Beach CA 83 80 82 245


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.