Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Horton Smith Invitational Final Results

1 Marty Jeppesen 71 67 69 65 272
2 Nick Carbary 69 69 69 69 276
3 Tom Werkmeister 75 65 73 65 278
3 Jonathan Pauli 70 65 75 68 278
5 Jerred Barley 73 67 74 65 279
6 Chris Mory 73 69 72 66 280
6 Willie Mack 70 66 77 67 280
8 Brian Hayward 76 65 74 66 281
9 Stephen McKalko 72 74 70 66 282
10 Joey Garber 75 68 74 66 283
11 Jeff Champine 75 70 73 66 284
12 Eric Lilleboe 76 66 79 64 285
12 Casey Baker 72 68 79 66 285
12 Dan Ellis 73 70 74 68 285
12 Chad Johnson 72 67 75 71 285
16 Wes Gates 76 68 78 65 287
16 Eric Spencer 72 74 71 70 287
18 Greg Davies 75 68 77 68 288
19 Adam White 75 70 76 68 289
19 David Vaclav 74 70 74 71 289
21 Tom Sullivan 73 73 78 66 290
21 Craig Pessina 73 71 77 69 290
21 Jimmy Dewling 74 69 77 70 290
24 Erik Schleicher 69 72 83 67 291
24 Aaron Peterson 76 70 76 69 291
24 Michael Ignasiak 73 73 76 69 291
24 Dugan Murphy 73 69 76 73 291
28 Bill Zylstra 74 71 77 70 292
29 Willard Richart 74 69 77 73 293
30 Rick Crandall 74 67 82 74 297
WD Ben Vanbiesbrouck 73 69 72 WD
WD David Hall 77 69 WD
MC Joe Brown 78 69 147
MC Steve Fedewa 77 70 147
MC Tom Daigle 76 71 147
MC Gene Gizzarelli 76 71 147
MC Randy Lewis 75 72 147
MC Mike Fedewa 74 73 147
MC Michael Anderson 79 69 148
MC Steve Maddalena 79 69 148
MC Todd Covert 77 71 148
MC Bill O'Connor 75 73 148
MC Dieter Schultz 74 74 148
MC Scott Jaschuk 72 76 148
MC Casey Olsen 78 71 149
MC Matt Argall 77 72 149
MC Doug Anderson 76 73 149
MC Dave Ellis 81 69 150
MC Jared Dalga 80 70 150
MC Dean Shollack 79 71 150
MC Jason May 74 76 150
MC Matt Alessi 79 72 151
MC Tim Coffey 79 72 151
MC Greg Reynolds 77 74 151
MC T.J. Brickey 76 75 151
MC Ian Harris 76 75 151
MC James Stoll 76 75 151
MC Kevin Klemet 75 76 151
MC David Brownback 81 71 152
MC Michael King 80 72 152
MC Jon Kalmink 79 73 152
MC Mark Eriksen 77 75 152
MC Brian Pauli 77 75 152
MC Brett Quitiquit 77 75 152
MC John Morgan 80 73 153
MC Steve Nichols 78 75 153
MC Tom Pursel 83 71 154
MC Andy Alvey 81 73 154
MC Devon Dobrin 81 73 154
MC Nate Golomb 81 73 154
MC David Hoffman 80 74 154
MC John Lindholm 80 74 154
MC Jack Mitroka 79 75 154
MC Sazan Bardha 77 77 154
MC Mark Mann 82 73 155
MC Joe Kosanke 80 75 155
MC Charles Anderson 79 76 155
MC Brett Hudson 78 77 155
MC Jake Losey 78 77 155
MC Anthony Sorentino 78 77 155
MC Justin Sokol 82 74 156
MC Brian Mills 82 75 157
MC Owen Nagy 85 73 158
MC Russ Cunningham 81 77 158
MC Michael Horn 81 77 158
MC Justin Kors 83 76 159
MC Andy Johnson 85 75 160
MC Joe Parker 82 78 160
MC Kasey Hocquard 87 74 161
MC Mark Engelman 82 80 162
MC Kevin Troyer 84 79 163
MC Keith Studzinski 83 84 167


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.