Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Chicago District Amateur Final Results

11 Kyle English   71 74 145  M M M M M
5 Andy Mickelson   68 73 141  M M M M
1 John Watson  67 71 138  M M M
2 Casey Pyne   70 69 139  M M M
4 Dan Stringfellow  70 70 140  M M
7 Mark Plaehn   73 71 144  M M
7 Ryan Dorner   72 72 144  M M
11 Jordan Stein   75 70 145  M M
2 Michael Cermak   69 70 139  M
6 Michael Davan   71 71 142  M
7 Dex Reese   73 71 144  M
7 Andrew Wyatt   73 71 144  M
11 David Lawrence   73 72 145  M
11 Michael Haberkorn   72 73 145  M
 15  Ryan Frederick   74 72 146  M
15 Jay Dempsey   74 72 146  M
MC Eric Meier   72 75 147 
MC Eric Burch   77 71 148 
MC Michael Sainz   76 72 148 
MC Dave Ryan   74 74 148 
MC Steve Sawtell   73 75 148 
MC Weston Apple   73 75 148 
MC Nick Robles   75 75 150 
MC Griffin Bauman   78 73 151 
MC Sean Dozier   78 74 152 
MC David Deschler   74 78 152 
MC Tim Strok   74 78 152 
MC Douglas Auw   79 74 153 
MC David Isaacson   79 74 153 
MC Bret Carroll   75 78 153 
MC Dirk Anderson   78 76 154 
MC Rich Balla   77 77 154 
MC Anthony Sambo   76 78 154 
MC Chris Thayer   78 77 155 
MC Thomas Arduino   82 74 156 
MC Thomas O'bryan   80 76 156 
MC Bill Faley   76 81 157 
MC James Connors   83 77 160 
MC Kyle Patterson   80 80 160 
MC Larry Kolinski   83 78 161 
MC Bradford Schwarz   83 78 161 
MC Keith Petri   84 79 163 
Blake Johnson  77 WD
Eric Clancey  84 WD
Kevin Becker  87 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.