Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Iowa State Amateur Final Results (Elliott won Playoff)

1 Gene Elliott  W Des Moines 67 75 70 212
2 Jon Olson  Ankeny 70 68 74 212
3 Ben Peters  Bettendorf 75 67 72 214
4 Nate Dunn  Hiawatha 71 71 73 215
4 Ben Juffer  W Des Moines 73 68 74 215
4 JD Anderson  W Des Moines 70 70 75 215
7 Brian Verduyn  Clive 73 72 71 216
7 Collin Foster  Clive 72 70 74 216
9 Bret Taylor  Council Bluffs 74 74 69 217
9 Devin Leland  Huxley 74 70 73 217
9 Blake Waller  W Des Moines 74 70 73 217
9 Dennis Bull  W Des Moines 69 73 75 217
9 Mike Oimoen  Clear Lake 70 69 78 217
14 Tom Lathrop  Ames 75 74 69 218
14 Steven Ihm  Peosta 71 74 73 218
14 Justin Schulte  Urbandale 71 73 74 218
17 Terry Cook  Johnston 74 73 72 219
18 Scot Cook  Clive 77 72 71 220
18 Joe Palmer  W Des Moines 73 76 71 220
18 Matt Solis  Bettendorf 72 75 73 220
18 Michael Wuertz  Davenport 77 69 74 220
18 Bradley George  Marion 71 73 76 220
23 Jeff Collett  Ottumwa 76 75 70 221
23 Mike Slavin  Johnston 75 73 73 221
23 Jon Brown  Urbandale 77 70 74 221
23 Nick Nelson  Decorah 75 68 78 221
27 Josh Black  Oelwein 74 80 68 222
27 Ian Vandersee  W Des Moines 77 71 74 222
29 Sam Zoske  Marshalltown 74 75 74 223
29 Blake Huser  Altoona 73 76 74 223
29 Kurt Martin  Story City 76 71 76 223
32 Cory Scamman  Shenandoah 75 70 79 224
32 Niel Doak  Dysart 73 70 81 224
34 Bo Anderson  Urbandale 78 75 72 225
34 Kirby Pettitt  Carroll 78 74 73 225
34 Jim Ihm  Peosta 73 76 76 225
34 Todd Hingtgen  Marion 72 76 77 225
38 Jeff Panek  Urbandale 77 73 76 226
38 Curtis Holck  Ankeny 72 74 80 226
40 Scott Briggs  Burlington 76 75 76 227
40 Jake Weeber  Dubuque 71 78 78 227
40 Jeff Swegle  W Des Moines 77 71 79 227
40 Randy Larson  Coralville 72 75 80 227
44 Gary Ellis  Norwalk 78 74 76 228
44 Zach Steffen  Des Moines 76 76 76 228
44 Dusty Stewart  Ottumwa 76 75 77 228
47 Jeremy Danilson  Grimes 79 75 75 229
47 Jake Pearson  W Des Moines 76 76 77 229
47 Matthew Ohl  Milford 72 78 79 229
50 Conner Steele  Cedar Rapids 77 73 80 230
50 Carson Whittington  Creston 77 73 80 230
50 Kyle Brandt  Arnolds Park 74 75 81 230
50 Dustin Atkinson  Ames 73 71 86 230
54 Brent Goodenow  Johnston 75 79 77 231
54 Isaac Vandersee  W Des Moines 75 78 78 231
54 Jim Curell  Boone 83 69 79 231
57 Andrew Peter  Decorah 77 77 78 232
57 Ben Klostermann  Dyersville 77 72 83 232
59 Jim Butler  Fort Madison 80 74 80 234
59 David Combs  W Des Moines 74 80 80 234
59 Ryan Horner  Waukee 78 75 81 234
62 Ty Stewart  Ames 74 77 84 235
MC Aaron Stevens  Grimes 80 75 155
MC Brent Messmore  Hudson 80 75 155
MC Tanner Ludwig  Carroll 78 77 155
MC Bruce Grenier  Clive 78 77 155
MC Jared Walahoski  Urbandale 77 78 155
MC Robbie Taylor  Urbandale 75 80 155
MC Michael Woofter  Clive 74 81 155
MC Connor Peck  Ankeny 87 69 156
MC Chris Lovell  Clear Lake 83 73 156
MC Brandon Cheek  Ankeny 79 77 156
MC Greg Rios  Davenport 79 77 156
MC Jack Gradoville  Des Moines 79 77 156
MC Sam Elliott  W Des Moines 79 77 156
MC Chris Heller  W Des Moines 79 77 156
MC Tyler Christians  Urbandale 76 80 156
MC John Thompson  Evansdale 81 76 157
MC Kyle Skinner  Johnston 80 77 157
MC Sam Aossey  Cedar Rapids 79 78 157
MC Joel Greteman  Carroll 77 80 157
MC Marcus Gillmor  Bettendorf 83 75 158
MC Luke Staudt  Marble Rock 83 75 158
MC Justin Weber  Bernard 81 77 158
MC Dustin Drenth  Davenport 81 77 158
MC William Matzdorff  Ankeny 77 81 158
MC Bryan Laraia  Ankeny 77 81 158
MC Mark Fischer  Cedar Rapids 84 75 159
MC Jonathan Tink  Waterloo 83 76 159
MC Greg Kramer  Urbandale 81 78 159
MC Stephen Larson  Johnston 80 79 159
MC Alex Jarnagin  Ames 79 80 159
MC Bill Corrick  Fairfield 76 83 159
MC Joseph Harris  Washington 85 75 160
MC Kelly Rasmuson  Ankeny 83 77 160
MC Bill Watson  Mason City 83 77 160
MC Ron Peterson  Clive 80 80 160
MC Matt Mickelson  Lamoni 80 80 160
MC Philip Svanoe  Urbandale 80 80 160
MC Jacob Bermel  Cedar Falls 79 81 160
MC Billy Keane  Sioux City 88 73 161
MC Todd Sapp  Sioux City 80 81 161
MC Zach Hale  Indianola 84 78 162
MC John Peters  Muscatine 80 82 162
MC Adam Squires  Waterloo 78 84 162
MC Matt Gatchel  Huxley 75 87 162
MC Rob Christensen  Rhodes 84 79 163
MC Chris Kramer  W Des Moines 82 81 163
MC Dave Akers  Eldora 81 82 163
MC Brian Fell  St. Ansgar 81 82 163
MC Mike Ihm  W Des Moines 79 84 163
MC Tom Sandie  Urbandale 87 77 164
MC Sam Lewey  Decorah 82 82 164
MC Ross Habben  W Des Moines 81 83 164
MC Luke Vandermillen  W Des Moines 79 85 164
MC Tim Taylor  Ankeny 85 80 165
MC David Studer  W Des Moines 83 82 165
MC Alex Thode  Washington 80 85 165
MC Zach Christianson  Atlantic 88 78 166
MC Kramer Samuelson  Clarinda 84 83 167
MC John O'Hair  Indianola 84 83 167
MC Austin Howe  Clive 81 86 167
MC Ben Stein  W Des Moines 87 81 168
MC Jay Kramer  Johnston 85 83 168
MC Micah Destival  Cedar Falls 83 85 168
MC Levi Slings  Ankeny 82 86 168
MC Lucas Bielfelt  Boone 81 89 170
Justin Livingston  Winterset 78 WD
Eric Boehlert  Ankeny 79 WD
MC Dave Schurke  Buffalo 81 WD
Frank Schmidt  Waterloo 82 WD
Dane Worley  Cedar Rapids 83 WD
Bill Manske  Algona WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.