Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Italian International Amateur Final Results

29 NICOLAS D'INCAU SUI 71 72 143 M M M M M M
29 ADRIEN SADDIER FRA 71 72 143 M M M M M
3 LEONARDO MOTTA ITA 66 70 136 M M M M
20 GARY STAL FRA 73 69 142 M M M M
7 FRANCK DAUX FRA 70 68 138 M M M
9 EDOUARD AMACHER SUI 70 69 139 M M M
13 DYLAN BOSHART NED 68 72 140 M M M
20 LARS VAN MEYEL NED 73 69 142 M M M
3 LIONEL WEBER FRA 67 69 136 M M
5 KAJETAN KROMER AUT 68 69 137 M M
7 STEFANO PITONI ITA 67 71 138 M M
9 ROMAIN LANGASQUE FRA 70 69 139 M M
15 ANDREA GURINI SUI 73 68 141 M M
15 MATTEO MOSCHENI ITA 72 69 141 M M
20 ANTOINE LE SAUX FRA 74 68 142 M M
20 ANDREA BOLOGNESI ITA 68 74 142 M M
1 FLORIAN LOUTRE FRA 66 67 133 M
2 THOMAS GRAVA FRA 66 69 135 M
5 DOMENICO GEMINIANI ITA 72 65 137 M
9 ARTHUR GABELLA SUI 68 71 139 M
9 LUCA SACCARELLO ITA 68 71 139 M
13 KEVIN TURLAN FRA 69 71 140 M
15 LORENZO GUANTI ITA 75 66 141 M
15 JULIEN MAROT FRA 74 67 141 M
15 ANDREA ROMANO ITA 67 74 141 M
20 GIANMARCO LIBARDI ITA 72 70 142 M
20 JEAN PIERRE VERSELIN FRA 72 70 142 M
20 ALFRED KERSTIS SWE 71 71 142 M
20 CHRISTIAN BRAUNIG GER 70 72 142 M
20 CORRADO DE STEFANI ITA 68 74 142 M
29 TOMMASO GALLIONE ITA 75 68 143 M
29 LORENZO SCALISE ITA 72 71 143 M
29 FEDERICO RANELLETTI ITA 71 72 143
29 KENNY SUBREGIS FRA 71 72 143
29 FILIPPO ZUCCHETTI ITA 71 72 143
29 MAXIME WIART FRA 67 76 143
MC MAARTEN BOSCH NED 73 71 144
MC RAFAEL AREGGER SUI 72 72 144
MC TOMMASO CASTOLDI ITA 71 73 144
MC MERVIN ROCCHI FRA 68 76 144
MC ARNAUD ABBAS FRA 77 68 145
MC JULES BORDONADO FRA 76 69 145
MC MARCO FABIO MARI ITA 74 71 145
MC PAUL BARJON FRA 72 73 145
MC GAIO PRESUTTI ITA 71 74 145
MC FILIPPO BERGAMASCHI ITA 70 75 145
MC FILIPPO CAMPIGLI ITA 74 72 146
MC BASTIEN MELANI FRA 73 73 146
MC JOHANNES STEINER AUT 73 73 146
MC PIERRE TILLEMENT FRA 73 73 146
MC TIM PFISTER SUI 71 75 146
MC VALERIO PELLICCIA ITA 70 76 146
MC JULIEN DE POYEN FRA 75 72 147
MC EMANUELE SESIA ITA 75 72 147
MC NICOLAS MANIFACIER FRA 72 75 147
MC MARCO BO ITA 76 72 148
MC DOMINIC J O'CONNOR ITA 76 72 148
MC SAMUELE RIVA ITA 75 73 148
MC MALCOLM KOKOCINSKI SWE 73 75 148
MC VALENTINO DALL'ARCHE ITA 69 79 148
MC PHILIPP MULLER GER 69 79 148
MC MARTIN KESKARI GER 78 71 149
MC RIGO LABORIN MEX 78 71 149
MC MARCO ARCHETTI ITA 77 72 149
MC GABRIELE HEINRICH ITA 77 72 149
MC JULIAN BACHMAIER GER 76 73 149
MC JAKA VIDMAR SLO 76 73 149
MC AXEL GEERS NED 75 74 149
MC LUCA GOBBI ITA 74 75 149
MC CARL JISMARK SWE 73 76 149
MC PAOLO D'ALESSANDRO ITA 72 77 149
MC JACOPO VECCHI F ITA 72 77 149
MC LASZLO STREIT SUI 70 79 149
MC GIORGIO DE FILIPPI ITA 79 71 150
MC THOMAS LE FLOHIC FRA 74 76 150
MC MILAN VANTUCH CZE 74 76 150
MC ALESSANDRO CATTO ITA 72 78 150
MC NELSON DA SILVA RAMOS FRA 77 74 151
MC BENEDICT STABEN GER 76 75 151
MC CHRISTIAN VERROUGSTRAETE FRA 76 75 151
MC RUBEN VAN UDEN NED 77 75 152
MC NELSON DESMOULINS FRA 76 76 152
MC PATRIC SCHERTZ GER 76 76 152
MC ALBERT LAVALLE ITA 74 78 152
MC NICOLAS THOMMEN SUI 84 69 153
MC FRANCESCO LAPORTA ITA 80 73 153
MC BERNARD NEUMAYER AUT 78 75 153
MC FRANCESCO ZANETTI ITA 78 75 153
MC MICHELINO PISTORIO ITA 76 77 153
MC JOSEPH HASSLER FRA 75 78 153
MC MATHIEU FENASSE FRA 72 81 153
MC STEFANO MAIO ITA 71 82 153
MC FRANCESCO TESTA ITA 82 72 154
MC CHRISTIAN BAECH C DEN 81 73 154
MC ENRICO DI NITTO ITA 80 74 154
MC JACOPO RUGGIERO ITA 80 74 154
MC PHILIP GEERTS ITA 79 75 154
MC MIKIEL TCHOBANIAN GBR 77 77 154
MC BENEDIKT LACHER GER 74 80 154
MC MATTEO MOSELE ITA 84 71 155
MC ADONE A.M. AGOSTINI H ITA 82 73 155
MC FLAVIO SCHNEIDER SUI 79 76 155
MC MAXIMILIAN LACHER GER 79 77 156
MC CHRIS SPECHT GER 79 77 156
MC MARTIN STANIC SLO 79 78 157
MC ALESSANDRO CALCATERRA ITA 79 79 158
MC STANISLAS CATURLA FRA 83 76 159
MC GIACOMO CAVADINI ITA 77 82 159
MC FRANZ PFOESTL ITA 82 78 160
MC DAVIS PUKSTS LAT 84 78 162
MC TOMMASO TRILLO' ITA 84 78 162
MC GIACOMO GARBIN ITA 80 82 162
MC OLIVIER KARCH FRA 80 85 165
MC NICOLA IACCHERI ITA 77 WD
MC STEFANO NOSEDA ITA 84 WD
MC VICTOR PEREZ FRA DQ


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.