Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Massachusetts State Amateur Final Results

T8 Ryan Riley 68 73 141 M M M M M M
T11 Frank Vana 68 74 142 M M M M M
T6 Antonio Grillo 70 70 140 M M M M
T8 Daniel Falcucci 68 73 141 M M M M
1 Colin Brennan 68 66 134 M M M
T18 Dan White 74 70 144 M M M
T18 Doug Clapp 72 72 144 M M M
T27 Bradford Tufts 68 78 146 M M M
2 Jason Thresher 71 66 137 M M
T3 Matt Bianchini 71 68 139 M M
T3 Brian Higgins 70 69 139 M M
T6 John Hadges 71 69 140 M M
T8 Andy Mai 73 68 141 M M
T11 Joe Cunningham 70 72 142 M M
T11 Davis Mullany 69 73 142 M M
T15 Scott Congdon 73 70 143 M M
T3 Andy Drohen 69 70 139 M
T11 Arthur Fitzgerald 71 71 142 M
T15 Mike Calef 75 68 143 M
T15 John Gilmartin 71 72 143 M
T18 Sean Deale 73 71 144 M
T18 Steven Burak 71 73 144 M
T22 Brenden Beeg 74 71 145 M
T22 Paul Murphy 73 72 145 M
T22 Chris Tarallo 72 73 145 M
T22 Tim Tunstall 71 74 145 M
T22 Herbie Aikens 70 75 145 M
T27 Jack Kearney 74 72 146 M
T27 Greg Chalas 72 74 146 M
T27 Jack Whelan 72 74 146 M
T31 Adam Rubin 76 71 147 M
T31 Noah Walker 74 73 147 M
T31 Robert Linn 77 70 147
MC James Ryan 78 70 148
MC Nick Lombardi 75 73 148
MC Richie Powers 74 74 148
MC Kevin Quinn 74 74 148
MC Jim Finnerty 73 75 148
MC Jesse Morgan 73 75 148
MC Mike Levenson 72 76 148
MC Pat Pio 72 76 148
MC Eric Daniel 71 77 148
MC Dan McQueen 71 77 148
MC Chris Melvin 71 77 148
MC Andrew Harvey 70 78 148
MC Matt Montt 77 72 149
MC Dan Head 76 73 149
MC Brian Bassett 75 74 149
MC Jeff Mucciarone 75 74 149
MC David Falcucci 74 75 149
MC Kyle Kelly 74 75 149
MC Josh Salah 74 75 149
MC Keith Orlen 73 76 149
MC Kyle Spellman 73 76 149
MC Josh Biren 72 77 149
MC Robert Blackmar 72 77 149
MC Anthony Dilisio 77 73 150
MC Benjamin Bridgeo 76 74 150
MC Mark Souliotis 75 75 150
MC Hunter Stone 75 75 150
MC Jared Pane 73 77 150
MC Kevin Rourke 72 78 150
MC Jeff Page 71 79 150
MC Douglas Parigian 77 74 151
MC Joe Fitzsimmons 76 75 151
MC Joe Harney 76 75 151
MC Dan Slavin 76 75 151
MC John Boland 74 77 151
MC Joe Cooper 73 78 151
MC Matt Connolly 72 79 151
MC Robert Malcolm 72 79 151
MC Michael Ryan 72 79 151
MC Jeff Corbett 69 82 151
MC Peter Harrison 77 75 152
MC Mike Trombley 74 78 152
MC Eric McPhail 73 79 152
MC David Gosselin 80 73 153
MC Claude Hoopes 80 73 153
MC Jeff Cutter 79 74 153
MC Terry Dunn 79 74 153
MC Ken Whalley 79 74 153
MC Stephen Molis 77 76 153
MC Ben Friedman 75 78 153
MC Joe MacAulay 74 79 153
MC John Beadle 72 81 153
MC Brian Foley 81 73 154
MC Matthew Degiorgio 80 74 154
MC Ray Richard 80 74 154
MC Brien Tolland 80 74 154
MC Stephen Kilcoyne 79 75 154
MC Mark Metcalf 77 77 154
MC Alistair Catto 76 78 154
MC Harry Hough 76 78 154
MC Allen Chase 75 79 154
MC Steve Faberman 75 79 154
MC Kyle Harper 71 83 154
MC Joseph Frew 78 77 155
MC Erik Okvist 78 77 155
MC Ian Thimble 78 77 155
MC Erik Carlson 76 79 155
MC Alan Alminas 79 77 156
MC Ryan Furey 78 78 156
MC David Fiorentino 77 79 156
MC Alex Daley 76 80 156
MC Dave Houghton 76 80 156
MC Chris Needham 76 80 156
MC Stephen Silverstein 76 80 156
MC Matt Sebet 75 81 156
MC Eric Tidman 73 83 156
MC Doug Crawford 80 77 157
MC Victor Galvani 79 78 157
MC David Brilliant 78 79 157
MC Jordan Burke 78 79 157
MC David Laravee 78 79 157
MC Tom White 85 73 158
MC Tucker Dooley 82 76 158
MC Devin Bibeau 81 77 158
MC Andrew Douglas 80 78 158
MC Michael Kean 76 82 158
MC Greg Nelson 73 85 158
MC Jamie Griffiths 78 81 159
MC Ken Gys 78 81 159
MC David Lapierre 76 83 159
MC Alexander McCallum 80 80 160
MC Peter Brumme 79 82 161
MC Jake Pelletier 79 82 161
MC Brian Coakley 86 76 162
MC Randy Daniels 78 84 162
MC Travis Kellegrew 85 78 163
MC James Magner 81 82 163
MC Richard Ellis 83 81 164
MC Peter Ruymann 82 82 164
MC Richard Cohen 81 83 164
MC Bram Berkowitz 78 87 165
MC Steven Dilisio 85 81 166
MC Mike Frydryk 82 84 166
MC Jack McIntosh 88 79 167
MC Michael Mullowney 82 85 167
MC Brian Fitzgerald 89 81 170
MC Jeffrey Booth 86 84 170
MC Angelo Santamaria 82 89 171
Todd Ezold 77 WD
Ki Kwon 81 WD
Jim D'Ambrose 85 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.