Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 National Teams Final Results

1 DRIKUS BRUYNS 69 70 70 67 276
2 CALLUM MOWATT 70 69 72 67 278
3 JACQUES KRUYSWIJK 69 70 71 71 281
3 JP STRYDOM 69 69 71 72 281
5 ANDREW LIGHT 68 72 73 69 282
6 ZANDER LOMBARD 76 66 72 69 283
6 DOUGLAS JEFFERY 69 69 76 69 283
6 JASON ALEXANDER 69 70 74 70 283
6 SIPHO BUJELA 71 68 72 72 283
10 DELIN ERASMUS 72 71 70 72 285
11 ELTON JAMES 76 66 72 72 286
11 CJ DU PLESSIS 68 69 75 74 286
13 SHAUN SMITH 69 69 75 74 287
14 COMBRINCK SMIT 72 71 76 69 288
14 CHRISTIAAN BEZUIDENHOUT 75 68 75 70 288
14 IAN SNYMAN 72 73 71 72 288
17 JONATHAN RAPHUNGA 73 72 71 73 289
17 MICHAEL DIXON 71 71 73 74 289
19 KEVIN SHARP 72 68 76 74 290
19 DYLAN RAUBENHEIMER 70 69 77 74 290
19 WAYLON KUKARD 69 71 72 78 290
22 GLEN DE WAAL 72 71 78 70 291
22 MUSIVALO NETHUNZWI 74 73 73 71 291
22 STEPHEN JOHNSTON 74 72 73 72 291
22 JOHN PASK 72 72 75 72 291
26 NJ ARNOLDI 76 72 72 72 292
26 ARTHUR HORNE 68 73 77 74 292
26 ANTON STEENKAMP 70 76 71 75 292
26 SIFISO VILANE 74 70 73 75 292
30 AUBREY BECKLEY 73 72 78 70 293
30 JASON FRONEMAN 70 75 76 72 293
32 EDDIE DANIEL 76 74 72 72 294
32 BRENDAN FLYNN 75 75 72 72 294
32 GAVIN SOLE 77 72 73 72 294
32 HANO VAN DER WALT 73 72 76 73 294
32 RIAAN COETZEE 78 70 72 74 294
32 STEFAN CRONJE 72 70 76 76 294
38 JACQUIN HESS 75 72 81 67 295
38 THYS SWART 71 75 73 76 295
38 ARMANDT SCHOLTZ 73 73 72 77 295
41 FOURIE ZIETSMAN 76 72 76 73 297
41 TIAAN DIEDERICKS 75 70 78 74 297
41 ROWAN DU PREEZ 72 76 73 76 297
41 LEE JOHNSON 71 76 72 78 297
45 TRISTEN STRYDOM 77 74 76 71 298
45 CHRISTOFF ELS 74 74 77 73 298
47 MATTHEW BRIGHT 78 72 77 72 299
47 SP CAMPHER 73 78 73 75 299
49 MARTIN BOTHA 79 73 74 74 300
49 EDUARD VAN DER BERG 74 78 71 77 300
51 DOLF KOTZE 77 73 78 73 301
51 HENK GELDENHUYS 75 74 77 75 301
51 HERMAN VORSTER 74 68 82 77 301
51 STEFAN RALL 70 77 76 78 301
55 HUGO DELPORT 78 75 76 73 302
55 RUAN HUYSAMEN 73 76 78 75 302
55 DEVON STRYDOM 71 73 80 78 302
58 MORTEN BREDAHL 76 77 76 74 303
58 GRANT HUDSON 80 73 73 77 303
60 PHILIP LE ROUX 77 76 77 74 304
60 WADE JACOBS 78 71 81 74 304
60 GARY DANIEL 76 79 72 77 304
60 LOURENS VOLSCHENK 76 78 73 77 304
60 KAYYAM MANDHU 75 75 77 77 304
60 GARETH ATKINSON 75 73 79 77 304
66 SHELDON STEYN 78 80 76 71 305
66 BEN FOLLET-SMITH 77 73 79 76 305
66 DARRYN VAN ZYL 77 73 75 80 305
69 GARTH WOLTER 82 76 71 78 307
70 STEPHEN PIENAAR 79 75 80 74 308
71 PHILIP KRUSE 74 73 83 79 309
71 KEVIN MONK 75 74 80 80 309
73 KARABO MOKOENA 81 77 78 74 310
74 WOUTER HORN 76 80 79 77 312
75 STEFF SWART 77 78 79 79 313
75 AARON KRISHNA 79 73 81 80 313
77 RUAN CONRADIE 75 79 83 77 314
77 JOHANNES VAN DER MERWE 82 75 78 79 314
79 LEROY PEARMAIN 75 80 79 82 316
80 KEVIN SMITH 80 82 78 77 317
81 ALFRED SUTTON 77 82 81 79 319
82 JERRY STEYN 81 78 80 81 320
83 ZACK VAN ZYL 80 81 81 80 322
84 CEDRIC ROOI 84 76 85 79 324
85 JABULANI MABASO 83 89 81 73 326
86 KESENTSENG DUBE 83 82 83 80 328
87 NATHI TSABEDZE 83 85 80 85 333
88 SHANE GRANGER 84 88 80 82 334


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.