Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 New England Amateur Final Results

1 Jeff Hedden CT 66 67 64 70 267
2 Richy Werenski MA 66 67 68 72 273
3 Brad Valois RI 73 70 67 66 276
T4 Scott Congdon MA 69 69 70 71 279
T4 Peter Williamson NH 64 67 72 76 279
6 Tom McCarthy CT 74 67 72 67 280
T7 Darren Corrente RI 71 70 73 68 282
T7 Cameron Wilson CT 68 71 73 70 282
T7 Ryan Leahey CT 69 73 69 71 282
T7 Brian Ahern CT 71 70 68 73 282
T11 Matt Bianchini MA 68 73 71 71 283
T11 Kevin Josephson CT 68 71 71 73 283
T11 Andy Mai CT 71 70 67 75 283
T14 Cody Paladino CT 68 73 75 68 284
T14 Frank Vana, MA 73 71 71 69 284
T14 Matt Smith CT 72 70 71 71 284
T17 Mike Calef MA 69 71 74 72 286
T17 Branden Chicorka CT 69 71 74 72 286
T17 Joe Toland NH 75 67 71 73 286
T20 Doug Clapp MA 70 71 72 74 287
T20 Charlie Blanchard RI 70 73 68 76 287
T22 Kevin Quinn MA 73 71 75 70 289
T22 Colin Brennan MA 69 72 72 76 289
T22 Philip Smith MA 67 71 75 76 289
25 DJ Lantz NH 72 72 71 75 290
26 Tyler Cooke RI 71 72 74 74 291
27 Andy Drohen MA 68 74 76 74 292
T28 Matt Sterling RI 70 71 80 72 293
T28 Paul Quigley RI 72 71 74 76 293
T28 Douglas Parigian MA 72 69 76 76 293
T31 Herbie Aikens MA 76 68 77 73 294
T31 Jonathan Pannone RI 73 70 73 78 294
T31 Nick Torrance CT 69 74 71 80 294
34 Hunter Stone MA 70 74 76 75 295
35 Dave Jones CT 70 73 75 79 297
T36 Tim Tunstall MA 75 69 77 79 300
T36 Benjamin Spitz MA 71 72 77 80 300
T36 Peter Ballo CT 70 71 75 84 300
39 Tommy McDonagh CT 70 67 77 WD
MC Matt Dziubina CT 77 68 145
MC Nick MacDonald NH 75 70 145
MC Josh Salah MA 72 73 145
MC Joshua Chamberlain NH 72 73 145
MC Timothy Kane CT 71 74 145
MC Benjamin Bridgeo MA 71 74 145
MC Steven Merluzzo RI 71 74 145
MC Eugene DiSarro RI 71 74 145
MC Jordan Burke MA 70 75 145
MC Ryan Furey MA 70 75 145
MC John Gilmartin MA 70 75 145
MC Nick Taylor CT 75 71 146
MC Brian Tohir CT 73 73 146
MC Paul Weston VT 72 74 146
MC John Jackopsic CT 72 74 146
MC Ryan Gay ME 79 68 147
MC Steven Burak MA 77 70 147
MC Peter Taylor RI 75 72 147
MC Mike Dunham MA 74 73 147
MC Bobby Leopold RI 74 73 147
MC Taylor Fontaine MA 73 74 147
MC Jon Lussier VT 73 74 147
MC Bernard D'Amato CT 72 75 147
MC James Sterling ME 78 70 148
MC Eddie Hjerpe RI 74 74 148
MC Patrick Gocklin NH 74 74 148
MC Brian Higgins MA 74 74 148
MC Kyle Hoffman RI 73 75 148
MC George Pirie RI 73 75 148
MC Jake Orr VT 73 75 148
MC Bret Lawrence CT 73 75 148
MC Devin Komline VT 72 76 148
MC Blake Morris CT 72 76 148
MC Casey Komline VT 79 70 149
MC Alex DiClemente CT 77 72 149
MC Bill Hermanson CT 75 74 149
MC Kevin Blaser MA 74 75 149
MC Andrew Fiorenzano RI 79 71 150
MC Dave Nuttall RI 77 73 150
MC Chris Delucia CT 76 74 150
MC RJ Foley MA 76 74 150
MC Michael Hamilton RI 76 74 150
MC Jamison Randall RI 75 75 150
MC Jason Thresher MA 74 76 150
MC Jason Harris ME 74 76 150
MC John Bauman CT 73 77 150
MC Jared Adams RI 72 78 150
MC Michael Troy CT 70 80 150
MC Mike Pierard RI 82 69 151
MC Mike Soucy RI 80 71 151
MC Paul Heffernan, MA 77 74 151
MC Peter Reilly NH 76 75 151
MC Jack Whelan MA 74 77 151
MC Andrew Campbell ME 72 79 151
MC Antonio Grillo MA 71 80 151
MC EJ Wholey RI 81 71 152
MC Matt Sebet MA 79 73 152
MC Nicholas Lussier VT 76 76 152
MC Benjamin Tuthill RI 75 77 152
MC Bill Jenks MA 74 78 152
MC Jake Nutter NH 73 79 152
MC Chad Stumpo MA 78 75 153
MC Chris Durocher NH 78 75 153
MC Tyler Fay RI 78 75 153
MC Matthew Phillips RI 77 76 153
MC Jeffrey Santora MA 76 77 153
MC Mike Levenson MA 76 77 153
MC Mark O'Sullivan MA 79 75 154
MC Jeff Schroeder CT 79 75 154
MC William Delano CT 77 77 154
MC Steven Bugg CT 76 78 154
MC Chris O'Neill RI 79 76 155
MC Stephen Miele NH 79 76 155
MC Taylor Griffin CT 78 77 155
MC Joshua Briere VT 76 79 155
MC Keith Kwasnik CT 74 81 155
MC Gregory Scott VT 76 80 156
MC Timothy Acquaviva MA 76 80 156
MC Matt Campbell ME 83 74 157
MC Noah Walker MA 79 78 157
MC James Pleat NH 78 79 157
MC Ian Thimble MA 77 80 157
MC Ronald Laverdiere MA 76 81 157
MC Matthew Broome RI 81 77 158
MC Greg Beloin CT 80 78 158
MC Dave Patrick RI 80 78 158
MC Kolby Simmons RI 80 78 158
MC Andrew McGill MA 73 85 158
MC Matthew Leger MA 80 80 160
MC Andrew Coats CT 80 80 160
MC Chris Correia RI 77 83 160
MC Cy Kilgore MA 77 83 160
MC Brendan Lemp RI 81 80 161
MC Joseph Leavitt NH 80 81 161
MC Nick Marcoaldi MA 79 82 161
MC David Gosselin, MA 81 81 162
MC Ryan Kohler NH 77 85 162
MC Bill Boyle MA 77 86 163
MC David Gushee ME 76 87 163
MC Tony Susi CT 88 76 164
MC Jonathan Greb MA 83 81 164
MC Anthony Dilisio MA 82 82 164
MC Glenn Strange CT 80 84 164
MC Flynt Lincoln MA 84 81 165
MC Adam Vaccari CT 85 81 166
MC Gary McLane RI 82 84 166
MC Brendan Meagher MA 79 89 168
MC Mark Giusti MA 86 85 171
MC David Swanson MA 83 88 171
Joe Cunningham MA 71 DQ
Ricky Jones ME 78 NS
Dave Apuzzo RI 79 WD
Andrew Clark RI 80 WD
Judd Parsons ME 82 WD
Rudy Hermstadt CT WD
James Levins VT WD
Bruce Heterick RI WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.