Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 New York State Amateur Final Results

1 Dominic Bozzelli 73 69 66 73 281
2 Jake Katz 69 69 75 72 285
3 Jamison Sindelar 73 70 68 75 286
4 Kevin VandenBerg 77 69 71 71 288
5 Matthew Stasiak 72 71 75 71 289
6 Alex Williams 73 73 71 74 291
T7 Mark Mumford 74 72 78 68 292
T7 Matt Campbell 74 72 75 71 292
T7 Carter Rufe 74 67 74 77 292
T7 Tim Spitz 72 69 74 77 292
T11 Brian Mckenna 77 73 74 69 293
T11 David Cellura 74 74 72 73 293
T11 Jimmy Welch 66 74 78 75 293
14 Blake Gianniny 71 72 76 75 294
T15 Kenneth Riter 75 71 76 73 295
T15 Jim Scorse 73 72 72 78 295
T15 Jeb Buchanan 67 73 73 82 295
18 Michael Surdey 71 73 77 75 296
T19 Carter Lucas 73 76 77 72 298
T19 Luke Feehan 73 73 76 76 298
T21 James Blackwell 76 74 72 78 300
T21 Billy Hanes 76 72 74 78 300
T21 Alex Weir 70 78 74 78 300
T24 Justin Deitz 74 72 75 80 301
T24 Joey Colosi 72 78 70 81 301
26 Thomas Walter 72 70 79 81 302
T27 Peter Creighton 73 76 75 79 303
T27 Matt Weins 79 71 74 79 303
T27 Cameron Young 73 75 75 80 303
T30 Todd Czepiel 74 73 80 77 304
T30 Robby Bigley 70 78 78 78 304
T32 John Bufalini 75 75 80 75 305
T32 Tyler McArdell 75 75 76 79 305
T34 Doug Kulikowski 73 76 81 76 306
T34 Adam Larkin 74 76 78 78 306
T34 Brandon Haase 72 77 79 78 306
37 Jacob Reimer 73 77 78 79 307
38 Will Mallia 75 74 78 81 308
39 Craig Leonard 71 79 82 77 309
40 Raman Luthra 75 74 77 84 310
41 Scott Singer 77 73 79 82 311
T42 Matthew Albanese 71 77 83 81 312
T42 Jimmy Sullivan 77 72 79 84 312
44 Kevin Cassidy 76 74 84 79 313
MC Patrick Fahey 72 79 151
MC Joey Vogl 75 76 151
MC Josh Holling 75 76 151
MC Tim Hume 73 78 151
MC Wade Sarkis 74 77 151
MC Dylan Newman 75 76 151
MC Kevin Cook 76 75 151
MC Matt Canavan 76 75 151
MC Stephen Quillinan 78 74 152
MC Jeff Baldetti 75 77 152
MC Thaddeus Wier 75 77 152
MC Jack Gianniny 72 80 152
MC J.P. Kircher 73 79 152
MC Tim Lane 81 71 152
MC Daniel Yustin 71 81 152
MC Drew Creighton 74 78 152
MC Mark Drabik 76 76 152
MC Benton Kircher 77 76 153
MC Billy Wisniewski 74 79 153
MC Denver Brown 77 76 153
MC Joel Jakubowicz 73 80 153
MC Craig Esposito 74 79 153
MC Walt McArdell 74 79 153
MC Shawn Brown 80 73 153
MC Benjamin Bates 77 76 153
MC Dan Moss 76 78 154
MC Nicholas Miller 75 79 154
MC David Huestis 78 76 154
MC Alec Bard 76 78 154
MC Chris Malec 76 78 154
MC Peter Scialabba 77 77 154
MC Doug Kleeschulte 80 74 154
MC Nicholas Morreale 78 76 154
MC Michael Carrig 71 84 155
MC Donald DeNyse 78 77 155
MC Dave Segot 74 81 155
MC Max Christiana 79 76 155
MC Jason Doppelt 79 76 155
MC Mark Dugan 75 80 155
MC Ron Plummer 76 79 155
MC Michael Colosi 74 81 155
MC Kevin Roy 80 75 155
MC Tim DiStefano 78 77 155
MC Billy Markey 75 80 155
MC Thomas Linehan 79 77 156
MC Steve Owens 82 74 156
MC Jim Mueller 76 81 157
MC Marc Scherrer 77 80 157
MC Brandon Nunn 78 79 157
MC Paul Andrews 77 80 157
MC Josh Cook 77 80 157
MC Todd Dischinger 79 78 157
MC Scott Avery 79 78 157
MC Scott Brady 80 78 158
MC Colin Burns 79 79 158
MC John Altobello 77 81 158
MC James Mason 78 80 158
MC Michael Lemp 78 80 158
MC Bobby Barnes 79 79 158
MC Bob Chalanick 79 79 158
MC Stu Kaufman 75 83 158
MC Philip Gutterman 80 79 159
MC Ben Conger 78 81 159
MC Randall Powers 81 79 160
MC Kevin Burke 80 80 160
MC Justin Farrell 82 78 160
MC Troy Collins 78 82 160
MC Nate Barnard 81 79 160
MC Richard Mount 80 80 160
MC Ryan Simpson 81 80 161
MC Anthony Tomaselli 81 80 161
MC Zach Fuller 82 80 162
MC James Kennedy 80 82 162
MC Austin Nowak 86 76 162
MC Rick Lloyd 81 81 162
MC Trevor Fiedler 83 79 162
MC Kyle Jeziorski 78 84 162
MC Dirk Roth 80 83 163
MC Arthur Griffin 79 84 163
MC Jim Smith 80 83 163
MC Doug Slattery 80 83 163
MC Andrew Dailey 78 86 164
MC Dave Benedict 82 82 164
MC Steven Whipple 82 82 164
MC Byron Vereschagin 80 84 164
MC Dave Clark 84 80 164
MC Alex Kinkaid 82 83 165
MC Shane Dobesh 83 82 165
MC Alex Bourdelais 77 88 165
MC Jess Esposito 78 87 165
MC Mike Wheeler 80 85 165
MC Anthony Villanti 83 83 166
MC Ryan Caponera 82 84 166
MC Curtis Evanicki 81 85 166
MC Andrew Duso 84 82 166
MC Matt Mccaffrey 81 86 167
MC Don Mortensen 82 86 168
MC Nick Ehmann 85 84 169
MC Dan Levinson 85 85 170
MC Conor Talty 86 85 171
MC Don Allen 94 88 182
William Shearer 76 WD
Yaroslav Merkulov WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.