Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Oregon State Amateur Final Results

2 Jack Dukeminier Eugene OR 68 67 135 M M M M M M M
4 Tyler Simpson Happy Valley OR 69 68 137 M M M M M M
1 Nicholas Sherwood Albany OR 68 64 132 M M M M M
T6 Paul Peterson Corvallis OR 69 70 139 M M M M M
T6 Landon Banks Tualatin OR 66 73 139 M M M M
T10 Bill Winter Portland OR 71 69 140 M M M M
T48 Travis Milleman Mcminnville OR 77 72 149 M M M M
T52 Justin Kadin Moscow ID 73 77 150 M M M M
3 Casey King Blue River OR 67 69 136 M M M
5 Tyler Falk Springfield OR 73 65 138 M M M
T12 Tye Gabriel Portland OR 71 70 141 M M M
T17 Ian Dahl Longview WA 72 70 142 M M M
T38 Michael Kloenne West Linn OR 71 77 148 M M M
T52 Taylor Schmidt Boise ID 77 73 150 M M M
T52 Brent McKee Eugene  OR 74 76 150 M M M
T59 Drew Scott Eugene OR 76 75 151 M M M
T12 Robbie Ziegler Canby OR 70 71 141 M M
T17 Tyler Nelson Wilsonville OR 69 73 142 M M
T20 Chris Maletis Portland OR 74 69 143 M M
T23 Matt Newcombe Ridgefield WA 72 72 144 M M
T23 Jack Paton Hillsbough CA 71 73 144 M M
T28 Bobby Monaco Eugene OR 73 72 145 M M
T28 Jeff Wright Portland OR 73 72 145 M M
30 Jesse Heinly Bend OR 74 72 146 M M
T31 Tim O'Neal Vancouver WA 73 74 147 M M
T31 Jonny Miller Portland OR 72 75 147 M M
T38 Conner Barr Beaverton OR 75 73 148 M M
T38 Tyler O'Dell Portland OR 75 73 148 M M
T38 Tim Tucker Coos Bay OR 73 75 148 M M
T38 Bobby Kent Los Gatos CA 72 76 148 M M
T38 Trevor Harding Portland OR 71 77 148 M M
T48 Mark Bowler Portland OR 73 76 149 M M
T6 Scott Hval Portland OR 69 70 139 M
T6 Nicholas Chianello Gresham OR 68 71 139 M
T10 Damian Telles The Dalles OR 68 72 140 M
T12 Sam Ayotte Corvallis OR 73 68 141 M
T12 Kasey Young Vancouver WA 71 70 141 M
T12 Alex Fitch Redmond OR 67 74 141 M
T17 Kevin Kirakossian Tualatin OR 72 70 142 M
T20 Samuel Kloenne West Linn OR 74 69 143 M
T20 Doug Quinones Medford OR 69 74 143 M
T23 Gregg Guernsey Vancouver WA 74 70 144 M
T23 Jake Wagner Portland OR 72 72 144 M
T23 Chris Dukeminier Portland OR 69 75 144 M
T31 Daniel Engle Talent OR 74 73 147 M
T31 Hans Reimers Albany OR 74 73 147 M
T31 Jason Wood Portland OR 74 73 147 M
T31 Michael Zupan Portland OR 73 74 147 M
T31 Tyler Parker Portland OR 72 75 147 M
T38 Nic Polski Eugene OR 77 71 148 M
T38 Mike Debruyn Hubbard OR 75 73 148 M
T38 Alfred Laurie Eugene OR 74 74 148 M
T38 Alex Street Medford OR 74 74 148 M
T48 Zack Chinn Eugene OR 78 71 149 M
T48 Gary Harding Portland OR 69 80 149 M
T52 Alex Harding Portland OR 77 73 150 M
T52 Adam Bean Portland OR 76 74 150 M
T52 Tom Holterhoff Lake Oswego OR 76 74 150 M
T52 Jeff Petroff Tualatin OR 73 77 150 M
T59 Mark Harmon Lake Oswego OR 72 79 151 M
T61 Arthur Kim Tigard OR 80 72 152 M
T61 Byron Patton Tigard OR 79 73 152 M
T61 John Pennington Eugene OR 75 77 152 M
T61 Ben Itterman Carlsbad CA 72 80 152 M
T61 Cody Upham Camas WA 78 74 152
T61 Jeff Johnston Vancouver WA 76 76 152
T61 Nick Rodgers Portland OR 76 76 152
T61 Steven DaSilva Beaverton OR 74 78 152
T61 Thomas Greller Newberg OR 74 78 152
T61 Conor Logan Portland OR 74 78 152
T61 Joey Hord Portland OR 73 79 152
T72 Skyler Johnson Aloha OR 81 72 153
T72 Bob Harrington Portland OR 76 77 153
T72 Denny Taylor Gladstone OR 75 78 153
T72 Daniel Cheremnov Silverton OR 74 79 153
T72 David Lydell Aloha OR 74 79 153
T77 Dan Gimbel Lake Oswego OR 77 77 154
T77 Michael Ulstad Corvallis OR 77 77 154
T79 Eric Fiskum Salem OR 79 76 155
T79 Jeff Mashos Salem OR 79 76 155
T79 Andrew Spear Portland OR 79 76 155
T79 Doug Banks Tualatin OR 77 78 155
T79 Brent Bianchina Tualatin OR 76 79 155
T79 Scott Larsen Cottage Grove OR 76 79 155
T85 Ken Brooke Bandon OR 76 80 156
T85 Jason Coles Clackamas OR 75 81 156
87 Jim Dunlap Beaverton OR 77 80 157
T88 James Vukanovich Battle Ground WA 82 76 158
T88 Shane Johnston Tigard OR 81 77 158
T88 Gay Davis Portland OR 79 79 158
T88 Chris Hudson Portland OR 78 80 158
T92 Ladd McKittrick Tigard OR 84 75 159
T92 Adam Wilgus Eugene OR 81 78 159
T92 Sam Hahn Eugene OR 77 82 159
T92 Alfonso Powers Gold Beach OR 77 82 159
T92 Kyle Wilson Newberg OR 77 82 159
T97 Matthew Roma Portland OR 81 79 160
T97 Calvin Green Springfield OR 80 80 160
T97 Jesse Salzwedel Tualatin OR 79 81 160
T100 Blake Fedderson Portland OR 81 80 161
T100 Terry Boyd Oregon City OR 80 81 161
T102 Eric Sack Portland OR 83 79 162
T102 Ben Janes Corvallis OR 81 81 162
T102 Terry Paresi Oregon City OR 78 84 162
105 Steven Madey West Linn OR 84 79 163
106 Brian Hill Portland OR 84 85 169
107 Dillon Middleton Lebanon OR 76 WD WD
108 Bill Hood Beaverton OR 81 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.