Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Pennsylvania State Amateur Final Results

1  Andrew J. Mason 70 69 71 210
2  Matthew E. Burkhart 68 70 73 211
3  Adam Hofmann 67 70 76 213
4  Anthony D. DeGol 68 71 75 214
5  Michael P. McDermott 70 68 78 216
T6  Sean R. Knapp 72 71 74 217
T6  Nicholas Reach 68 74 75 217
T8  Jeff Osberg 69 75 74 218
T8  Ross P. Pringle 71 72 75 218
T8  Eric W. Williams 69 72 77 218
T11  Brandon M. Matthews 70 75 74 219
T11  Matt Moot 74 69 76 219
T13  Gregor A. Orlando 75 71 74 220
T13  Arnie Cutrell 71 73 76 220
T15  Nelson A. Hargrove 72 75 74 221
T15  Jim B. Markovitz 74 71 76 221
T17  Nathan Sutherland 70 78 74 222
T17  Michael R. Brown 73 74 75 222
T17  Greg Jarmas 72 73 77 222
T17  James Kania 70 73 79 222
T17  Scott McLaughlin 70 73 79 222
22  C.G. Mercatoris 69 75 79 223
T23  Ross Brown 73 76 75 224
T23  Ben B. Boyle 74 74 76 224
T23  Zachary C. Herr 74 74 76 224
T23  David DeNunzio 72 75 77 224
T23  Craig J. Hornberger 72 74 78 224
T23  Greg Podufal 72 74 78 224
T23  Michael Kania 71 74 79 224
T23  Tucker Koch 67 78 79 224
T31  Justin P. Miller 72 78 75 225
T31  Cory M. Siegfried 69 79 77 225
T31  Spencer R. Mellon 75 70 80 225
34  William R. Miller 74 72 80 226
35  Brandon Dalinka 74 74 79 227
36  David W. Pompey 74 74 81 229
T37  Jason D. Sauder 76 74 81 231
T37  Jeff L. Frazier 76 74 81 231
T37  Ian P. Bangor 74 75 82 231
T37  Stephen Seiden 74 75 82 231
T41  David Shields 78 72 82 232
T41  John A. Brennan 74 73 85 232
43  Joe Bevevino 74 75 84 233
WD  Glenn Smeraglio 72 78 WD
MC  Nicholas D. Tornetta 76 75 151
MC  Grant M. Martens 76 75 151
MC  Patrick D. Ross 75 76 151
MC  David Brown 72 79 151
MC  Zak Drescher 73 78 151
MC  Daniel R. Charen 68 83 151
MC  David L. Denlinger 69 82 151
MC  Nicolas Milito 73 79 152
MC  Christopher Storck 73 79 152
MC  Bobby Svigals 73 79 152
MC  JD Dornes 76 76 152
MC  P. Chet Walsh 74 78 152
MC  Christopher Crawford 75 78 153
MC  Jon E. Thomas 76 77 153
MC  Alex Urrea 76 77 153
MC  Scott J. McNeil 75 78 153
MC  Christopher L Schultz 76 77 153
MC  Stephen L. Hudacek 77 76 153
MC  Chris G. Esbenshade 77 76 153
MC  Cameron T. Liebert 73 81 154
MC  David G. Mecca 76 78 154
MC  Todd Berglund 76 78 154
MC  Jeffrey L. Griest 75 79 154
MC  Ryan J. Gelrod 81 74 155
MC  Oliver White 77 78 155
MC  Griff Basehore 79 76 155
MC  Craig S. Kliewer 76 79 155
MC  Andy Gibbons 73 82 155
MC  Jimmy C. Wolfe 77 78 155
MC  Joseph W. DiMuccio 75 80 155
MC  Benjamin Cooley 80 75 155
MC  Ronald DeNunzio 74 81 155
MC  Kyle R. Williams 75 80 155
MC  Jordan Shuey 78 77 155
MC  Ryan Kline 73 83 156
MC  Artie Fink 78 78 156
MC  Connor J. McNicholas 75 81 156
MC  Barry Erenrich 73 83 156
MC  Vince A. Scarpetta 76 80 156
MC  Brady M. Goodling 79 78 157
MC  Sean Sweithelm 81 76 157
MC  Kyle T. Davis 76 81 157
MC  Greg Matthias 77 81 158
MC  Trevor Pope 82 76 158
MC  Eric S. Aeppli 76 82 158
MC  Rodney L. James 76 82 158
MC  Luke Miller 77 81 158
MC  Brian T. Corbett 82 76 158
MC  Dan J Joseph 76 83 159
MC  Matt Smith 81 78 159
MC  Kurtis A. Straw 78 81 159
MC  Eric Urda 78 81 159
MC  Byron W. Whitman 77 82 159
MC  Edward H. Knoll 79 81 160
MC  Adam J. Harrington 80 80 160
MC  Peter J. Eiler 78 82 160
MC  Russell K. Hartung 82 78 160
MC  Joey Manzinger 81 79 160
MC  James P. Bea 79 81 160
MC  Steven V. Scarpetta 85 75 160
MC  Kevin B. Ellison 81 80 161
MC  Zachary E. Johns 80 82 162
MC  Heath Davidson 79 83 162
MC  Lynn T. Kilduff 81 81 162
MC  Timothy P. Anderson 85 78 163
MC  Matthew A. Kachurak 79 84 163
MC  John E. Barry 84 79 163
MC  Rob Rowe 82 83 165
MC  Jud Gemmill 75 90 165
MC  Mark Czerniakowski 82 83 165
MC  Clayton W. Davidson 76 89 165
MC  Daniel Costenbader 83 82 165
MC  Mike Sugden 79 88 167
MC  Connor Coldwater 84 84 168
MC  Chad J. Dechowitz 84 86 170
 Patrick Mitchell 78 NC
 Joshua D. Krumholz 81 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.