Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Putra Lion Cup Final Results (combined individual results)

1  Tze Huang CHOO SIN 72 71 67 71 281
2  Shinichi MIZUNO CHN 73 71 71 68 283
3  George GANDRANATA INA 69 71 72 72 284
3  Shun Yat HAK CHN 71 65 73 75 284
5 SUPRAPTO INA 72 71 70 72 285
6  Khai Jei LOW MAS 73 71 70 72 286
6  Chanchok DEJPIRATANAMONGKOL THA 69 71 73 73 286
8  Jerome NG SIN 76 69 69 73 287
9  Zanie Boy Bicera GIALON PHI 72 71 74 71 288
9  Gregory FOO SIN 72 76 68 72 288
9  Natipong SRITHONG THA 73 69 73 73 288
9  Mohammad Hisyam ABDUL MAJID MAS 70 72 72 74 288
9  Maung Oo MAUNG MYA 71 67 73 77 288
14  Joshua HO SIN 76 69 72 72 289
14  Pariwat PINSAWAT THA 72 71 74 72 289
16  Abel TAM MAS 74 73 69 74 290
16  Marc ONG SIN 71 74 66 79 290
18  Kenneth de SILVA MAS 79 67 74 72 292
18  Lok Tin LIU CHN 78 71 67 76 292
20  Jeremiah KIM MAS 78 72 68 75 293
20  Jordan IRAWAN INA 73 72 73 75 293
20  Terrence NG CHN 73 71 70 79 293
23  Mohamad Azman BASHARUDIN MAS 75 69 76 74 294
23  Ian ANDREW INA 71 74 74 75 294
23  Rinaldi ADIYANDONO INA 70 73 76 75 294
26  Lloyd GO PHI 74 75 70 76 295
27  Rattanon WANNASRICHAN THA 72 74 76 74 296
28  Adrian HALIMI INA 71 76 73 77 297
29  Myo Aye YAN MYA 74 71 75 78 298
30  Angelo Jose GANDIONCO PHI 73 74 74 78 299
31  Paul SAN MAS 75 70 82 74 301
31  Somprad RATTANASUWAN THA 80 72 74 75 301
31  Art Micayabas ARBOLE PHI 75 76 75 75 301
31  Nicklaus CHIAM SIN 75 70 79 77 301
35  Nattawat SUVAJANAKORN THA 75 74 79 74 302
36  Rupert ZARAGOSA PHI 74 75 75 79 303
36  Aussarassakorn VORAMATE THA 74 76 73 80 303
38  Win Aung MYO MYA 74 77 75 79 305
38  Clyde MONDILLA PHI 71 79 75 80 305
38  Ka Ho Jackie CHAN CHN 79 75 69 82 305
41  Mohamad Afif MUHAMMAD RAZIF MAS 78 78 76 74 306
42  Aditya NOVIANTO INA 76 79 77 75 307
42  Andres SALDANA PHI 79 78 73 77 307
44  Kow ELKI INA 83 71 79 76 309
45  Atthachai JAICHALAD THA 84 79 73 75 311
45  Kwong San Linus LO CHN 77 75 82 77 311
47  Ye Lin NAING MYA 76 81 85 73 315
48  Abdul HADI SIN 76 76 79 85 316
49  John Kier Roblete ABDON PHI 82 82 78 75 317
50  Edgar OH SIN 76 86 78 84 324
51  Ambrose TAM CHN 85 75 80 86 326
52  Hong Yee LEUNG CHN 81 87 86 85 339


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.