Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 SCGA Amateur Final Results

1 Patrick Cantlay Los Alamitos 69 70 65 66 270
2 Manav Shah Bakersfield 70 67 67 67 271
3 Maxwell Marsico Las Vegas 67 66 68 71 272
4 Kevin Dougherty Murrieta 70 70 69 68 277
5 Bhavik Patel Bakersfield 72 70 70 66 278
6 Alex Angard Encino 69 66 75 69 279
T7 Alex SY Kim Fullerton 68 70 72 71 281
T7 Steve Lim Los Angeles 69 72 66 74 281
T9 Ben Doyle La Jolla 69 68 77 68 282
T9 Jordan Nasser Irvine 72 70 69 71 282
T9 Steven Kearney Carlsbad 73 68 68 73 282
T12 Maximilian Greil Italy 71 74 70 68 283
T12 Josh Anderson Murrieta 73 68 71 71 283
T14 Tyler Crawford Rancho Mirage 72 75 70 67 284
T14 Colin Featherstone San Diego 69 76 70 69 284
T14 Jay Lim La Canada 74 69 72 69 284
T14 Jack Perry Santa Barbara 73 70 72 69 284
T14 Chris Capo Woodland Hills 71 68 74 71 284
T19 Justin Warthen Arroyo Grande 73 72 73 67 285
T19 Kyle George Sierra Madre 72 74 68 71 285
T21 Chris Doyle Simi Valley 72 73 71 70 286
T21 Xander Schauffele San Diego 73 71 69 73 286
T21 Niall Platt Santa Barbara 70 69 73 74 286
24 Dan Sullivan Pasadena 70 73 72 72 287
25 Scott Travers Trabuco Canyon 74 71 70 73 288
T26 Jimmy Harris San Diego 73 72 74 70 289
T26 Mark Anguiano Whittier 74 73 69 73 289
T28 Tim Hogarth Northridge 70 75 75 70 290
T28 Gary Robinson San Diego 73 72 73 72 290
T28 Sam Yi Northridge 72 75 70 73 290
T28 Jason Bittick Irvine 73 73 71 73 290
T28 Greg Moss Sherman Oaks 71 74 68 77 290
T33 Patrick Duncan Rancho Santa Fe 76 70 74 71 291
T33 Pete Fernandez Costa Mesa 72 74 73 72 291
T33 Jeff Coburn RSM 72 74 71 74 291
T36 Jeff Wibawa Encino 69 78 72 73 292
T36 Robert Funk Canyon Lake 69 70 78 75 292
38 Dennis Martin Los Angeles 72 71 77 73 293
39 Jeffrey Fortson Palm Desert 70 77 77 70 294
40 Kord Tagley Costa Mesa 71 76 73 75 295
T41 Jordan McRobie Costa Mesa 69 76 80 71 296
T41 John Pate Santa Barbara 72 73 75 76 296
43 Alan Stearns Tustin 75 72 76 74 297
44 Michael Timpson Montrose 74 72 74 78 298
45 Mark Harding Hermosa Beach 77 70 75 77 299
46 Blake Nicolai Long Beach 74 72 76 78 300
47 Mark Scheibach Bermuda Dunes 77 70 75 WD
MC Craig Steinberg West Hills 77 71 148
MC Allen Geiberger Palm Desert 76 72 148
MC Kevin Horan Marina Del Rey 72 76 148
MC Adam Austreng Carlsbad 81 68 149
MC Russell Boring Simi Valley 75 74 149
MC Mark Jensma Aliso Viejo 74 75 149
MC Michael Haeri Huntington Beach 74 75 149
MC Jason Choo Beaumont 73 76 149
MC Brett Silvernail Ventura 77 73 150
MC Max Doneux-Pabst Carlsbad 76 74 150
MC Joe Doody Huntington Beach 73 77 150
MC Brian Sunker Stevenson Ranch 78 73 151
MC Michael Carpenter Newport Beach 72 79 151
MC Scott Stevens Encinitas 71 80 151
MC Cavin McCall El Cajon 77 75 152
MC Adam Capasso Orange 76 76 152
MC Todd Pieri Simi Valley 72 80 152
MC Craig Davis Chula Vista 79 74 153
MC Trent Castro Lakeside 77 76 153
MC Kyle Stacey Alpine 75 78 153
MC Bobby Dimeo Los Angeles 75 78 153
MC Brian Edick Valencia 73 80 153
MC Ryan Card Temecula 73 80 153
MC Richard Gilkey Bakersfield 78 76 154
MC Ryan Gale Huntington Beach 74 80 154
MC Scott Sexton Irvine 73 81 154
MC David Ujihara Brea 78 77 155
MC Dick Engel Lancaster 77 78 155
MC Eddie Repanich Los Angeles 77 78 155
MC Timothy Dudek San Diego 76 79 155
MC Gregory Jacobs San Diego 73 82 155
MC Jack Martin Mountain Center 80 76 156
MC Preston Valder Yorba Linda 79 77 156
MC Gregory Sato South Pasadena 78 79 157
MC Rick Taniguchi Lake Forest 77 82 159
MC Howdy Doan San Gabriel 77 82 159
48 Scott Almquist Coto De Caza 75 72 DQ


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.