Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 San Francisco City Final Results

17 Brandon Hagy 77 69 146 M M M M M M
23 Jack Persons 74 73 147 M M M M M
2 Timothy Bordeaux 68 71 139 M M M M
23 Patrick Kucich 71 76 147 M M M M
3 Jonathan Garrick 70 71 141 M M M
8 Eric Grimberg 74 70 144 M M M
8 Andrew Roberts 74 70 144 M M M
DC George Gandranata M M M
1 Patrick Grimes 68 68 136 M M
5 Travis Rowney 74 68 142 M M
12 Kevin Wentworth 71 74 145 M M
12 Randy Haag 70 75 145 M M
12 Timothy Nelson 70 75 145 M M
17 Justin Marchiando 71 75 146 M M
23 Anthony Machi 74 73 147 M M
23 Ricky Stockton 74 73 147 M M
3 Nicolo Galletti 68 73 141 M
5 Michael Vera 68 74 142 M
7 Alex Edfort 71 72 143 M
8 Jake Pineo 74 70 144 M
8 R.C. Orr 72 72 144 M
12 Nicholas Rogers 74 71 145 M
12 Matt Lewis 73 72 145 M
17 Alex Johnson 76 70 146 M
17 Roshan Chekuri 72 74 146 M
17 Chris Jensen 72 74 146 M
17 Jamie Core 71 75 146 M
23 William Brueckner 78 69 147 M
23 Matt Baumann 76 71 147 M
29 Taylor Bromley 74 74 148 M
29 Stephen Molinelli 72 76 148 M
29 Ryan Wilson 68 80 148 M
29 Dan Garcia 77 71 148
29 Chris Moreno-Hunt 76 72 148
29 Richard Ayala 74 74 148
29 Esan Geroux 73 75 148
29 Luke Vivolo 72 76 148
MC Andrew Biggadike 76 73 149
MC Dylan Smith 75 74 149
MC Kevin Kobalter 74 75 149
MC Shotaro Ban 73 76 149
MC Nick Ushijima 73 76 149
MC Weston Payne 81 69 150
MC Benz Petprasert 80 70 150
MC Noah Sheikh 78 72 150
MC Darryl Donovan 75 75 150
MC Alexander Calleja 74 76 150
MC Steve Haynes 74 76 150
MC Kevin McEvoy 72 78 150
MC TJ Tominaga 72 78 150
MC Andrew Buchanan 71 79 150
MC Mark Mallin 71 79 150
MC Nick Sako 71 79 150
MC Lawrence Fu 81 70 151
MC Jonny Baxter 80 71 151
MC Justin Pagila 78 73 151
MC Isai Valdez 77 74 151
MC Brett Thawley 76 75 151
MC Timothy Beranek 74 77 151
MC Parker Ramsey 74 77 151
MC Will Scarlett 74 77 151
MC Neil Summers 73 78 151
MC Brent Booth 79 73 152
MC Justin Suh 79 73 152
MC Brandon Baumgarten 77 75 152
MC Tyler Eliopoulos 76 76 152
MC Christopher Pratt 75 77 152
MC Andrew Wood 74 78 152
MC Brandon Goethals 79 74 153
MC Jason Melvin 79 74 153
MC Dash Lindsell 77 76 153
MC Tom Broderick 75 78 153
MC Jay Guittard 75 78 153
MC Steven Wight 75 78 153
MC Nathan Fox 70 83 153
MC EJ Kahn 77 77 154
MC David Rathjen 76 78 154
MC Steven Warne 76 78 154
MC Maxwell Plank 73 81 154
MC Merton Goode 86 69 155
MC Redmond Lyons 82 73 155
MC Michael Finn 75 80 155
MC Paul Mooney 75 80 155
MC Bryant Williams 81 75 156
MC Ryan Kuss 79 77 156
MC Kyle Bowser 76 80 156
MC Mike Furlong 76 80 156
MC Daniel O'Connor 83 74 157
MC Jason Kuo 79 78 157
MC Peter Lansburgh 79 78 157
MC Eric Smith 79 78 157
MC Brooks Besson 77 80 157
MC Tommy Economou 77 80 157
MC Ray Jackson 77 80 157
MC Greg Mroz 76 81 157
MC Mike Benham 83 75 158
MC Colin Campbell 80 78 158
MC Matt Briggs 78 80 158
MC Dwight Eschliman 78 80 158
MC Ryan Ursiny 77 81 158
MC Matt Biggar 72 86 158
MC John Orofino 82 77 159
MC John Crater 78 81 159
MC Sam Petke 77 82 159
MC Brent Frew 75 84 159
MC Andrew Walters 84 76 160
MC Geoff Callan 82 78 160
MC Austin Weatherholt 79 81 160
MC Sean Etow 88 73 161
MC George Schultz 88 73 161
MC Maximillian Chang 82 79 161
MC Matthew Ogden 82 79 161
MC Matthew Wallach 87 75 162
MC Bradley Knox 85 77 162
MC Robert Schoenfield 83 79 162
MC Ben Hovermale 83 81 164
MC Justin Shotwell 81 83 164
MC Mike Montgomery 80 84 164
MC Geoffrey Quinn 83 82 165
MC Daron McClennan-C 82 83 165
MC Stephen Bevan 78 87 165
MC Genghis Liang 86 80 166
MC Steven Mooney 80 86 166
MC Stephen Ellingson 86 81 167
MC Michael Kimball 82 85 167
MC Blake Francis 85 84 169
MC Zack Ariga 84 85 169
MC Cesar Kisielewski 83 86 169
MC Caleb Choi 85 85 170
MC Ryan Hennessey 88 85 173
MC Andrew Goldstein 84 89 173
MC Daniel Murray 84 90 174
Jeffrey Duncan 77 NC
Michael Wiechers 80 NC
Matt Crawford 82 NC
Sean Kawaguchi 82 NC
Daniel Wallis 82 NC
Travis Okamoto 84 NC
Lance Torrey 84 NC
Ray Pellegrini 86 NC
James Burdon NC
Tim Byrne NC
Robert Goodwin NC
Troy Larkin NC
Nicolas Noya NC


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.