Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 South American Amateur Final Results

1 Franco ROMERO Argentina 72 72 71 68 283
2 Juan CERDA Chile 69 69 74 73 285
3 Cristobal DEL SOLAR Chile 68 75 72 71 286
4 Marcelo ROZO Colombia 69 75 70 72 286
5 Mateo GOMEZ Colombia 68 73 69 76 286
6 Julio VEGAS Venezuela 74 73 75 66 288
7 Carlos E RODRIGUEZ Colombia 70 76 73 69 288
8 Robert DE BIASE Venezuela 71 74 68 75 288
9 Juan M HEREDIA Ecuador 73 74 69 73 289
10 Martin KIM Argentina 76 72 75 67 290
11 Joaquin LOLAS Peru 70 72 77 71 290
12 Ivan C RAMIREZ Colombia 75 72 72 72 291
13 Diego TAMAYO Venezuela 77 73 72 70 292
14 Sebastian PINZON Colombia 72 72 80 69 293
15 Mauricio CUARTAS Colombia 73 76 69 76 294
16 Tomaz PINHEIRO Brasil 71 75 76 72 294
17 Sebastian MACLEAN Bolivia 77 72 76 71 296
18 Santiago BAUNI Argentina 77 76 72 71 296
19 Miguel ORDONEZ Panama 76 78 72 71 297
20 Sebastian BARNOYA Guatemala 74 73 75 75 297
21 Juan ALVAREZ Uruguay 76 76 73 73 298
22 Esteban CASTRO Colombia 78 75 75 71 299
23 Gustavo SILVA Chile 75 76 70 79 300
24 Daniel GURTNER Guatemala 76 72 74 79 301
25 Miguel TOLA Peru 73 76 69 84 302
26 Martin CANCINO Chile 81 75 74 74 304
27 Gonzalo LEON Ecuador 76 75 77 76 304
28 Henrique POMBO Brasil 78 76 77 74 305
29 Mateo LEON Ecuador 77 74 81 75 307
30 Agustin TARIGO Uruguay 75 76 76 80 307
31 Thomas BAIK Argentina 78 76 76 77 307
32 Nicolas NUNEZ Peru 78 79 77 74 308
33 Jose L MONTANO Bolivia 79 75 74 80 308
34 David A MARIN Colombia 87 83 75 67 312
35 Nicholas TEUTEN Uruguay 83 77 75 77 312
36 Daniel CANO Paraguay 82 73 83 75 313
37 Marcos CABARCOS Panama 80 77 80 76 313
38 Arthur LANG Brasil 80 82 78 73 313
39 Luis F BARCO Peru 76 76 79 83 314
40 Juan C GIRALDO Colombia 83 78 79 75 315
41 Gustavo VACCARO Paraguay 84 78 79 76 317
42 Agustin ACOSTA Uruguay 83 75 79 81 318
43 Jhonny MONTANO Bolivia 77 80 81 80 318
44 Lucas MORENO Colombia 79 86 76 78 319
45 Nicolas PALAZZO Argentina 80 74 82 83 319
46 Luigi PEDRINOLA Brasil 87 81 78 76 322
47 Federico CLAUSEN Colombia 82 83 78 81 324
48 Manuel VIDAL Argentina 83 86 79 79 327
49 Adrian DELMAS Paraguay 79 80 79 89 327
50 Federico GUERRERO Colombia 85 84 79 81 329
51 Juan P SUAREZ Bolivia 86 84 82 78 330
52 Juan C ARENAS Colombia 84 86 84 82 336


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.