Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 South Carolina Match Amateur Final Results

T6 Mark Joye  Columbia 71 68 139  M M M M M M
T6 Adam Goins  Gaffney 71 68 139  M M M M M
T1 Steven Liebler  Irmo 65 70 135  M M M M
T25 David Dickson  Spartanburg 73 72 145  M M M M
T1 Alex Ellis  Charleston 71 64 135  M M M
T18 Robert Godfrey  Anderson 76 67 143  M M M
T25 Cary Phillips  Kershaw 75 70 145  M M M
DC Todd White  Moore DC M M M
T11 Will Murphy  Columbia 73 68 141  M M
T11 Joshua Chay  Greer 69 72 141  M M
T14 Robert Lutomski  Mauldin 76 66 142  M M
T14 Thomas Todd  Laurens 74 68 142  M M
T18 Walter Todd  Laurens 73 70 143  M M
T22 Mitchell Gray  Florence 73 71 144  M M
T22 Tyler Comer  Spartanburg 72 72 144  M M
T25 Chandler Brazeal  Spartanburg 76 69 145  M M
T3 Trevor Banks  Lancaster 68 69 137  M
T3 Jones Brown  Columbia 67 70 137  M
5 Caleb Sturgeon  Laurens 67 71 138  M
T8 Rick Cloninger  Fort Mill 75 65 140  M
T8 Lee Palms  Greenville 71 69 140  M
T8 Clint Tolleson  Spartanburg 69 71 140  M
T11 Brian Langley  Bluffton 71 70 141  M
T14 Renny Buddin  Manning 68 74 142  M
T14 Chad Siefert  Simpsonville 68 74 142  M
T18 Parker Allen  Blythewood 70 73 143  M
T18 Hayden Garrett  Easley 70 73 143  M
T22 Kamito Hirai  Summerville 76 68 144  M
T25 Andrew Hewitt  Spartanburg 72 73 145  M
T29 Taylor Hough  Spartanburg 74 72 146  M
T29 Austin Cody  Nor Charleston 73 73 146  M
T29 Damon Postal  Blythewood 71 75 146  M
MC Hayden Letien  Sumter 75 71 146 
MC Chris Mitchell  Prosperity 74 72 146 
MC Andrew Ward  York 74 72 146 
MC Mark Gaynor  Florence 72 74 146 
MC Ken Leopard  Spartanburg 78 69 147 
MC Richard Burgess  Spartanburg 76 71 147 
MC Bobby Newman  Roebuck 76 71 147 
MC Eddie Hargett  Blythewood 75 72 147 
MC Justin Hoft  Bluffton 74 73 147 
MC Jamie Lightsey  Fort Mill 74 73 147 
MC Matthew Hopper  Gaffney 73 74 147 
MC Bryan Otis  Fort Mill 72 75 147 
MC Taylor Banks  Lancaster 74 74 148 
MC Chris Finke  Rock Hill 74 74 148 
MC Chandler Vilcheck  Bluffton 73 75 148 
MC Brad Sill  Spartanburg 71 77 148 
MC CJ Liner  North Augusta 70 78 148 
MC Andrew McCullough  Spartanburg 80 69 149 
MC Jared Crane  Taylors 73 76 149 
MC Brian Horton  Boiling Springs 72 77 149 
MC Kevin Hester  Blythewood 74 76 150 
MC Travis Cashion  Columbia 72 78 150 
MC Alex Finke  Rock Hill 71 79 150 
MC Charles Valluzzo  Mount Pleasant 77 74 151 
MC Shane Rogan  Columbia 76 75 151 
MC Travis Gantt  Florence 77 75 152 
MC Ryan Wilkinson  Galivants Ferry 75 77 152 
MC Miles Curley  Rock Hill 74 78 152 
MC Kurtis Luedtke  Nor Charleston 74 78 152 
MC Will Ovenden  Spartanburg 73 79 152 
MC Scott Friday  Simpsonville 71 81 152 
MC Matthew Laydon  Charleston 84 69 153 
MC Alex Handy  Aiken 78 75 153 
MC Carson Joye  Columbia 78 75 153 
MC Henry Thomas  Pacolet Mills 76 77 153 
MC Walt Todd  Laurens 76 77 153 
MC Michael Wiland  Aiken 74 79 153 
MC Scott Cox  Spartanburg 72 81 153 
MC Bradley Ricker  Greenville 78 76 154 
MC Eric Nord  Blythewood 77 77 154 
MC Will Graves  Rock Hill 76 78 154 
MC Josh Ridley  Lexington 72 82 154 
MC Ronnie Funk  Spartanburg 82 73 155 
MC Brandon Coggins  Gaffney 81 74 155 
MC Kyle Scruggs  Chesnee 81 74 155 
MC Steve Peterson  Columbia 76 79 155 
MC Jon Weiss  Sumter 76 79 155 
MC Drew Bragg  Pageland 77 79 156 
MC James Stephens  Greenville 76 80 156 
MC Neal Todd  Laurens 76 80 156 
MC Jeff Mezzanotte  Myrtle Beach 81 76 157 
MC Justin Wylie  Hilton Head Is 81 76 157 
MC Harrison Buddin  Manning 81 77 158 
MC Alan King  Columbia 81 77 158 
MC Brooks Massey  Lexington 81 77 158 
MC Ryan Waataja  Rock Hill 80 78 158 
MC Kyle Milner  Spartanburg 77 81 158 
MC Eric Eberspeaker  Rock Hill 76 82 158 
MC Andrew Ollom  Simpsonville 84 75 159 
MC Jonathan Alkis  Charleston 82 77 159 
MC Drew McElveen  Murrells Inlet 81 78 159 
MC Chris Forcucci  Fort Mill 86 74 160 
MC Ryan Reynolds  Lugoff 81 79 160 
MC Todd Whitehead  Spartanburg 80 80 160 
MC Ken Taylor  Columbia 76 84 160 
MC Matt Wilson  Spartanburg 80 81 161 
MC Tim Tyler  Chapin 83 79 162 
MC James Amick  Spartanburg 81 81 162 
MC Todd Hiott  Anderson 81 81 162 
MC Dixon Walker  Lexington 77 85 162 
MC Lane Osborne  Conway 76 86 162 
MC Matt Faulkner  Greenville 77 86 163 
MC Danner Benfield  Charleston 78 86 164 
MC John Ferguson  Travelers Rest 82 84 166 
MC David League  Travelers Rest 88 79 167 
MC Jonathan Lamkin  Blythewood 85 83 168 
MC Cody Frye  Spartanburg 82 86 168 
MC Zane Price  Aynor 84 85 169 
MC Daniel Hardy  Lexington 83 86 169 
MC Ryan Simmons  Orangeburg 86 90 176 
MC Balbir Minhas  Irmo 96 83 179 
MC Aaron Adamchik  Roebuck 96 88 184 
Michael Holtzclaw  Greenville 80 DQ DQ
Joe Fairey  Saint Matthews 77 WD WD
Ryan Cisler  Spartanburg 78 WD WD
Chuck Floyd  Fort Mill DQ
Taylor Ingle  Winnsboro NS
Danny Brock  Simpsonville WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.