Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 South Carolina State Amateur Final Results

Austin Reeves Greer 74 67 70 72 283
Daniel Stanley Inman 68 71 69 76 284
Lee Palms Greenville 68 74 73 70 285
Caulder Moore Isle of Palms 74 73 72 67 286
Jacob Burger Orangeburg 71 71 70 74 286
Clint Tolleson Spartanburg 69 74 73 72 288
Jordan Byrd Pendleton 76 69 69 74 288
McCuen Elmore Cheraw 71 70 74 75 290
Steve Liebler Irmo 73 72 71 75 291
Thomas Bradshaw Columbia 75 72 71 73 291
Wesley Bryan Chapin 73 70 72 76 291
Todd White Moore 73 69 76 73 291
Jackson Moore Isle of Palms 68 74 76 74 292
Matt Wood Hanahan 71 72 74 75 292
Austin Langdale Townville 70 77 73 73 293
Crawford Reeves Greer 73 75 72 73 293
Brandon Truesdale Winnsborro 77 71 70 75 293
Stephen Behr Florence 75 72 73 73 293
Austin Cody N. Charleston 68 75 74 76 293
Nelson Dickson Spartanburg 71 70 77 75 293
Mark Joye Columbia 71 72 78 73 294
Tripp McAllister Lake City 70 73 75 76 294
Kevin King Bluffton 69 75 77 74 295
Matt Laydon Charleston 72 71 76 77 296
Chris Lane Hilton Head Is 72 78 73 73 296
J.D. Hoft Bluffton 77 71 75 73 296
Michael Muscatell Lake Wylie 71 74 79 72 296
Andrew Ward York 75 71 75 76 297
Shane Rogan Columbia 71 78 72 76 297
Blake Kennedy Moore 77 70 72 78 297
Chandler Brazeal Spartanburg 73 75 76 74 298
Jonathan Mathias Columbia 76 73 72 77 298
Eddie Hargett Blythewood 71 75 74 78 298
John Patterson Bluffton 70 75 75 79 299
Joshua Chay Greer 75 72 75 77 299
Walter Todd Laurens 73 76 71 79 299
Brandon Coggins Gaffney 76 75 73 75 299
Caleb Sturgeon Laurens 75 72 72 81 300
David Dannelly Easley 77 72 72 79 300
Rob Simmons Beaufort 73 73 76 78 300
Evan Phillips Lexington 66 78 80 76 300
Charles Valluzzo Mount Pleasant 73 77 76 74 300
Will Dennis Greenville 71 77 74 78 300
Luke McClellan W. Columbia 72 74 76 78 300
Gaines Milliner Aiken 76 73 76 75 300
Michael Grabowski Charleston AFB 71 76 76 77 300
Damon Postal Blythewood 71 79 76 75 301
Bear Boyd Spartanburg 73 74 77 78 302
Drew Ernst Seneca 74 77 76 75 302
Chris Eassy Greer 76 71 77 78 302
Brannan Hudson Columbia 74 71 74 83 302
Paul Cornelius Bluffton 76 72 77 78 303
Brian Langley Bluffton 72 75 77 79 303
David Dargan Columbia 74 75 82 73 304
Chandler Vilcheck Bluffton 67 79 80 78 304
Todd Hendley Greer 74 71 80 79 304
Tyler Williams Hilton Head 69 75 83 77 304
Coley Davis Bluffton 73 78 76 78 305
Dalton Ward Sumter 76 69 78 82 305
Gavin Gillespie Columbia 79 72 74 80 305
Ben Fogler Elgin 71 73 79 82 305
Josh O'Neal Simpsonville 79 69 79 79 306
Andrew McCullough Spartanburg 69 78 75 84 306
Darrell Connelly Mt. Pleasant 76 75 79 77 307
Hayden Garrett Easley 76 70 80 81 307
Blake Austin Barnwell 74 75 80 78 307
Whit Suber Blythewood 69 72 83 83 307
Jamie Manning Hilton Head 73 74 79 82 308
Raymond Wooten Clemson 73 77 81 77 308
Jeffrey Moats Abbeville 73 78 81 77 309
Bryce Howell Blythewood 74 75 78 83 310
CJ Liner N. Augusta 69 78 76 87 310
Tom Stevenson Bluffton 78 73 76 83 310
Jesse Smith Columbia 81 70 80 80 311
Jamie Lightsey Fort Mill 74 76 83 81 314
Geno Berchiatti Greenville 72 76 84 83 315
     pre-cut scores not available


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.