Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Swiss International Amateur Final Results

1  Andrea Gurini Switzerland 68 69 67 63 267
2  Yannick Bludau Germany 68 65 70 66 269
3  Filippo Bergamaschi Italy 71 68 68 65 272
3  Mattia Miloro Italy 67 69 66 70 272
5  Gary Stal France 69 71 66 67 273
5  Daniel Schmieding Germany 69 69 65 70 273
7  Adrien Saddier France 70 71 70 63 274
7  David Booth England 70 71 68 65 274
7  Lionel Weber France 70 68 71 65 274
10  Arthur Gabella Switzerland 66 69 68 72 275
11  Mario Königsfeld Germany 68 69 69 70 276
12  Benjamin Rusch Switzerland 70 70 70 67 277
13  Alexander Culverwell Scotland 71 71 71 65 278
13  Franck Daux France 71 70 72 65 278
13  Jérôme Lando-Casanova France 71 70 71 66 278
13  Hendrik Beins Germany 71 70 66 71 278
13  Edouard Amacher Switzerland 68 69 72 69 278
18  Mike Iff Switzerland 73 68 69 69 279
18  Jonas Kölbing Germany 71 64 71 73 279
20  Maximilian Walz Germany 74 70 67 69 280
20  Nicolas Thommen Switzerland 68 72 70 70 280
20  Adrien Monnier France 68 68 70 74 280
23  Sebastian Schwind Germany 74 68 69 70 281
23  Sebastian Riegelbauer Germany 67 72 72 70 281
23  Clément Berardo France 66 69 74 72 281
26  Enrico Di Nitto Italy 70 71 72 69 282
26  Maarten Bosch Netherlands 66 73 74 69 282
28  Jacopo Jori Italy 70 73 71 69 283
28  Hugo Rouillon France 66 72 69 76 283
30  Stephan Sorg Switzerland 74 70 73 67 284
30  Alfredo Pazzeschi Italy 74 68 68 74 284
32  Nicolas D'Incau Switzerland 69 71 74 71 285
32  Richard Heath Australia 68 71 75 71 285
34  Kit Holmes England 71 73 71 71 286
34  Michael Harradine Switzerland 74 69 75 68 286
34  Joel Girrbach Switzerland 72 71 72 71 286
34  Claas-Eric Borges Germany 73 70 72 71 286
34  Filippo Zucchetti Italy 72 70 72 72 286
34  Laszlo Streit Switzerland 69 72 75 70 286
40  Zeno Felder Switzerland 70 74 70 73 287
40  John Mathers Scotland 70 73 73 71 287
42  Philippe Schweizer Switzerland 73 71 73 71 288
42  Jean-Pierre Verselin France 69 71 74 74 288
44  Claudio Spescha Switzerland 73 71 73 72 289
44  Takayuki Matsui Italy 75 69 72 73 289
46  Mike Howard England 72 72 71 75 290
47  Philip Deslarzes Switzerland 74 69 78 70 291
48  Nicolas Jutigny France 72 71 73 82 298
WD  Marc Dobias Switzerland 71 65 WD
MC  Travis Sharpe Australia 74 71 145
MC  Michael Thannhäuser Germany 73 72 145
MC  Jean-Michel Hall England 72 73 145
MC  Steven Walther Switzerland 69 76 145
MC  Victor Honauer Switzerland 74 72 146
MC  Denis Löhrer Germany 74 72 146
MC  Mathias Eggenberger Switzerland 73 73 146
MC  Rodolphe de Heer Switzerland 73 73 146
MC  Davide Albertini Switzerland 75 72 147
MC  Christoph Körbler Austria 73 74 147
MC  Lukas Eisinger Germany 76 72 148
MC  Olivier Rozner France 76 72 148
MC  Norman Laschewski Germany 73 75 148
MC  Martijn Vermei Netherlands 73 75 148
MC  Sebastian Jakopp Germany 70 78 148
MC  Richard Jouven France 77 72 149
MC  Valentino Dall'Arche Italy 77 72 149
MC  John Argi Switzerland 76 73 149
MC  Thomas Usher England 74 75 149
MC  Boris Bruckert Switzerland 74 75 149
MC  Arthur Edelman France 73 76 149
MC  Tobias Larsen Denmark 72 77 149
MC  Frederik Schulte Germany 75 75 150
MC  Clément Rameaux France 75 75 150
MC  Victor William Doka Switzerland 72 78 150
MC  Jeremy Freiburghaus Switzerland 80 71 151
MC  Arnaud Abbas France 78 73 151
MC  Tim Pfister Switzerland 77 74 151
MC  Hervé Gevers Switzerland 77 74 151
MC  Pascal Gabsa Germany 75 76 151
MC  Louis Bemberg Switzerland 78 74 152
MC  Bobby Rushford Scotland 71 81 152
MC  Benjamin Cauchois France 75 78 153
MC  Dominic Hidas Switzerland 78 76 154
MC  Jonas Robert Kugel Germany 75 79 154
MC  Tobias Gurek Germany 74 80 154
MC  Moritz Klawitter Germany 79 76 155
MC  Lukas Schäper Switzerland 75 80 155
MC  Konstantin Waltzinger Germany 86 70 156
MC  Steven Rojas Switzerland 81 75 156
MC  David Morand Switzerland 78 78 156
MC  Nicholas Hinrichsen Germany 77 79 156
MC  Nelson Desmoulins France 83 74 157
MC  Philipp Brabec Switzerland 79 80 159
MC  Philipp Rumpf Germany 76 85 161
 --  Albert Lavalle Italy WD  


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.