Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Texas State Amateur Final Results

1 Kelly Kraft Denton 71 71 71 72 285
2 Garrett Driver Humble 72 73 67 74 286
T3 Mike McCaffrey League City 74 75 70 71 290
T3 Kolton Crawford Mansfield 71 79 69 71 290
T5 Scottie Scheffler Dallas 72 75 72 73 292
T5 Hunter Brown Richardson 74 72 71 75 292
T7 Stetson McMillan Hideaway 71 75 75 72 293
T7 Will Griffin San Antonio 75 68 73 77 293
T9 Kramer Hickok Plano 77 72 74 71 294
T9 Andrew Presley Fort Worth 71 79 72 72 294
T11 Jordan Woolf Fort Worth 74 76 72 74 296
T11 Chris Forbes Katy 73 71 72 80 296
T13 Cory Whitsett Houston 74 80 72 71 297
T13 Michael Cooper Austin 73 78 72 74 297
15 Cody Gribble Dallas 72 77 70 79 298
T16 Ryan O'Rear Belton 76 76 76 71 299
T16 Nicholas Cristea Cypress 74 76 72 77 299
T18 Justin McKay Crosby 78 72 79 71 300
T18 Gregory Yates Mansfield 74 74 80 72 300
T18 Scott Roudebush Austin 78 75 73 74 300
T21 Colby Harwell Lorena 74 77 72 78 301
T21 Marc Sambol Dallas 75 72 74 80 301
T23 Johnathan Schnitzer Houston 77 75 76 74 302
T23 Curtis Reed Castroville 71 79 76 76 302
T23 Kip Guidry Missouri City 73 80 72 77 302
T23 James Glenn Tyler 77 70 76 79 302
T23 Rob Couture Dallas 75 72 75 80 302
T28 David Lee Houston 72 73 80 78 303
T28 John Darden Frisco 74 77 73 79 303
30 Chris Brown Garland 75 70 82 77 304
T31 Stratton Nolen Austin 78 75 79 73 305
T31 Matthew Stephens Mont Belvieu 74 76 79 76 305
T31 Paul McConnell Garland 79 74 74 78 305
T31 Zack Fischer Wake Village 76 78 72 79 305
T35 Chad Hanson Waco 74 75 78 79 306
T35 Dusty Smith Beaumont 75 73 79 79 306
T37 Juan Salcedo The Woodlands 74 78 77 78 307
T37 Trey Sullivan Fort Worth 80 74 74 79 307
T39 Wesley McClain Diboll 77 76 81 74 308
T39 Clarke Kincaid Trophy Club 79 75 75 79 308
T41 Randy Lance The Woodlands 74 78 79 78 309
T41 Hunter Nelson Houston 76 78 77 78 309
T41 Scott Kelly Austin 73 76 75 85 309
44 John Bearrie Arlington 77 77 75 81 310
T45 Seth Thornton Houston 75 74 78 84 311
T45 Jake Potter Dallas 81 69 77 84 311
T47 Chris James Austin 77 73 82 80 312
T47 Tyson Lamb Allen 76 73 82 81 312
T49 John Dowdall Houston 78 73 81 81 313
T49 Drew Evans Dallas 75 79 78 81 313
T49 Matt Wernecke Austin 76 75 75 87 313
52 Jeff New The Woodlands 77 75 83 79 314
T53 Andrew McGee Graham 75 79 87 74 315
T53 Will Aycock Lubbock 80 74 81 80 315
T53 Jay Danzi Fort Worth 80 73 81 81 315
T56 Curtis Donahoe League City 75 77 85 79 316
T56 Jaime Beaman Bee Cave 72 75 86 83 316
58 Corey Hayford Friendswood 77 77 86 80 320
59 Matthew Seligmann Houston 79 75 83 88 325
MC Brad Lyle Richardson 77 78 155
MC Andrew Lawson Dallas 72 83 155
MC Manny Bhakta Burnet 77 78 155
MC Michael Allen Austin 75 80 155
MC Seth Stuart Austin 78 77 155
MC Kody King Austin 80 76 156
MC Blaine Weiterman Kilgore 83 73 156
MC Jordan Frye Colleyville 78 78 156
MC Brad Mason Dallas 80 76 156
MC Joe Beck Austin 78 78 156
MC Joe Epperson Plano 77 79 156
MC James Kwon Houston 77 80 157
MC Terrence Miskell New Braunfels 80 77 157
MC Alex Moon Dallas 79 78 157
MC Sam Fidone Lufkin 79 78 157
MC Marcus Jones Argyle 83 74 157
MC Josh Webber Dallas 78 79 157
MC Larry Wright Plano 81 76 157
MC Coy Breen San Antonio 78 79 157
MC Beau Davis Abilene 78 79 157
MC Eric Adler Houston 77 80 157
MC Blake Vinson Fort Worth 76 81 157
MC Stuart Smallwood Paris 79 78 157
MC Brent Marshall The Woodlands 75 83 158
MC Michael Smith Cedar Park 77 81 158
MC David Ortego Spring 77 81 158
MC Ryan Loving Bellaire 81 77 158
MC Tayler Termeer Austin 75 83 158
MC Sam Smith Wichita Falls 74 84 158
MC Henry Todd Northlake 82 77 159
MC Wes Artac Kingwood 81 78 159
MC Chris Hartenstein Austin 83 76 159
MC Wade Homeyer Georgetown 78 81 159
MC Andy Cooper The Woodlands 84 75 159
MC Kort O'Leary Huntsville 74 85 159
MC Lewis Stephenson Mansfield 83 77 160
MC Wehman Hopke Austin 79 81 160
MC Brian Scherer Midland 78 82 160
MC Nicko Dodd Sugar Land 77 83 160
MC William Dusenbury League City 75 85 160
MC Jeremy Lambright Palestine 83 77 160
MC Drew Bell Austin 80 80 160
MC Jeff Dick Sherman 75 85 160
MC Nathan Anderson Burleson 71 89 160
MC Thomas Birdsey Trophy Club 77 84 161
MC Brandon Washington Duncanville 79 82 161
MC Cameron Osler Austin 82 80 162
MC Blake Pugh Southlake 80 83 163
MC Blaine Ray Spring 80 83 163
MC Ed Sanchez San Antonio 78 85 163
MC Ripley Mcwilliams Austin 81 82 163
MC Philip Delisi Harker Heights 80 84 164
MC Chris Ward Houston 85 79 164
MC Max Draper Southlake 82 82 164
MC Doug Sinitiere Humble 79 85 164
MC Ty Spinella Aledo 83 81 164
MC Aaron Hickman Dallas 88 76 164
MC Bryant Lach The Woodlands 80 85 165
MC Clark Mitzner Fort Worth 78 87 165
MC Preston Stanley Katy 78 87 165
MC Craig McCoy Plano 81 84 165
MC Jordan Rumora Houston 82 83 165
MC Jeffrey Juillerat Tyler 81 84 165
MC Jeremy Freedman Dallas 78 88 166
MC Nick Holditch Frisco 81 85 166
MC Brian Grossman Mansfield 78 88 166
MC Jay Symcox Austin 83 84 167
MC Scott Waltrip Montgomery 81 86 167
MC Howard Herring Houston 88 79 167
MC Bryan Kavanaugh Rowlett 86 81 167
MC James Bartell Houston 80 87 167
MC Justin Millsap Killeen 88 80 168
MC Michael Goldwater Austin 82 86 168
MC Marc Fitzpatrick Lagrange 83 86 169
MC Charles Young Cedar Park 84 85 169
MC Ryan Kelley The Woodlands 92 78 170
MC Leo Corrigan Dallas 86 85 171
MC Chris Watson McKinney 85 86 171
MC Lee Sandlin Dallas 80 91 171
MC Ryan Beatty Montgomery 88 84 172
MC Patrick Burke Houston 88 86 174
MC Buck Purselley Fort Worth 83 92 175
Chris Hacker Marshall 82 WD
Troy Biesel Dallas 89 WD
Lynn Parker The Woodlands 91 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.