Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Virginia State Amateur Final Results

T15 Scott Shingler 71 71 142 M M M M M M
T5 Ji Soo Park 70 68 138 M M M M M
T10 Sam Beach 69 71 140 M M M M
T24 Bryce Chalkley 72 72 144 M M M M
T3 Weston Eklund 71 66 137 M M M
T10 Keith Decker 68 72 140 M M M
T12 Jon Hurst 71 70 141 M M M
T24 Buck Brittain 70 74 144 M M M
2 Evan Beck 68 67 135 M M
T3 Danny Kim 66 71 137 M M
T5 Brinson Paolini 70 68 138 M M
T5 Garland Green 68 70 138 M M
T12 John D Sanderson 72 69 141 M M
T15 Ben Lasso 73 69 142 M M
T19 Eric Stapars 73 70 143 M M
T24 Brad Chambers 70 74 144 M M
1 Lane Hite 65 69 134 M
T5 Jay Vandeventer 68 70 138 M
9 Patrick Scheil 67 72 139 M
T12 Cory Amory 74 67 141 M
T15 Paul Woodson 73 69 142 M
T15 Josh Apple 68 74 142 M
T19 Chad Mozingo 71 72 143 M
T19 David Schmidt 70 73 143 M
T19 Jeremy Wells 69 74 143 M
T19 Sam Sikes 68 75 143 M
T24 Joseph Evans 74 70 144 M
T24 Mikey Moyers 74 70 144 M
T24 Seth Norman 73 71 144 M
T24 Christopher Kapsak 72 72 144 M
T24 Conner Hayden 70 74 144 M
T24 Roger Newsom 70 74 144 M
MC Jimmy Delp 76 69 145
MC Matt Harman 76 70 146
MC Wes Smith 76 70 146
MC Addison Coll 75 71 146
MC Ray Dingledine 75 71 146
MC Allen Barber 73 73 146
MC John Phillips 73 73 146
MC Lee Fisher 72 74 146
MC Shaun Griffith 72 74 146
MC Joe Morton 78 69 147
MC Ben Keefer 76 71 147
MC Jay Pinkos 76 71 147
MC Jack Wilkes 75 72 147
MC Robert Stallard 73 74 147
MC Jason Copeland 71 76 147
MC Michael Smith 67 80 147
MC Dan Hurley 76 72 148
MC Mike Askew 75 73 148
MC Trey Wilburn 73 75 148
MC Garrett Whitmore 72 76 148
MC Ryan Rettberg 70 78 148
MC Tim Johnson 76 73 149
MC Marshall Bailey 75 74 149
MC Jason Schumacher 75 74 149
MC Ross Sumner 74 75 149
MC Justin Wingo 71 78 149
MC Mike Redwood 76 74 150
MC Barry Valentine 73 77 150
MC Chris Crockett 71 79 150
MC Matthew Neely 70 80 150
MC Mike Kirby 78 73 151
MC Alec Kormanec 77 74 151
MC Bryan Bentley 75 76 151
MC Taylor Hall 73 78 151
MC Andrew Tilley 73 78 151
MC Tony Good 76 76 152
MC Wesley Liu 76 76 152
MC Alex Taylor 76 76 152
MC Mike Little 75 77 152
MC Chase Duffy 74 78 152
MC Chris O'Neill 79 74 153
MC Joseph Suarez 79 74 153
MC Victor Monte 76 77 153
MC John M King 75 78 153
MC Michael Wade 74 79 153
MC Dan Hosek 78 76 154
MC Griffin Clark 77 77 154
MC Tyler Wingo 73 81 154
MC Tom Batthany 72 82 154
MC Brian Critzer 82 73 155
MC Chris Devine 82 73 155
MC John Dozier 78 77 155
MC Luke Minor 78 77 155
MC Jake Mondy 77 78 155
MC Ken Zecchini 75 80 155
MC Ashton Newsom 74 81 155
MC Trip Bose 78 78 156
MC Brantley Kushner 78 78 156
MC Billy Mellon 76 80 156
MC Mark Sinder 76 80 156
MC Craig Groenendaal 75 81 156
MC Connor Hill 77 80 157
MC Will Byrne 76 81 157
MC Nick Shedd 75 82 157
MC Phil Mahone 73 84 157
MC Thomas Prominski 79 79 158
MC Matthew Poff 78 80 158
MC Rupe Taylor 78 80 158
MC Travis Benson 70 88 158
MC Kempe Holladay 84 75 159
MC Steve Castro 82 77 159
MC Dave Prokop 82 77 159
MC Blake Carter 81 78 159
MC Scott Huneycutt 76 83 159
MC Mike Brennan 76 84 160
MC Brandon Ketron 76 84 160
MC Jim McGuire 86 76 162
MC Tod Foshee 81 83 164
MC Kevin Miller 80 84 164
MC Quinn Boyle 80 85 165
MC Steve Nolin 82 84 166
MC Francesco Romano 82 84 166
MC Eric Kennedy 85 82 167
MC Joshua Curtas 87 82 169
MC Harrison Vance 85 85 170
Jason Drewry 80 NC


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.