Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Wisconsin State Amateur Final Results

1  Mike McDonald  71 74 68 72 285
T2  Ricky Hearden  70 71 73 72 286
T2  Jack Schultz  73 74 66 73 286
T4  John Gullberg  73 69 75 70 287
T4  Todd Schaap  71 73 70 73 287
6  Brady Strangstalien  73 73 71 71 288
T7  Taylor Johnson  72 70 75 72 289
T7  Shawn Foley  76 70 69 74 289
T7  Chris Meyer  71 72 69 77 289
10  Keegan Drugan  74 73 70 73 290
T11  Maxwell Hosking  74 69 78 70 291
T11  David Walter  74 70 74 73 291
T13  Matt Behm  73 76 73 70 292
T13  Austin Ehlenfeldt  71 75 76 70 292
T15  Paul Jacobsen  74 74 70 75 293
T15  Jim Walkley  73 72 73 75 293
T15  James Gunsalus  72 73 73 75 293
T15  Mike Sorenson  67 75 75 76 293
T15  Andrew Morrison  71 73 71 78 293
20  Jimmy Hutchings  80 69 74 71 294
T21  Tim McCormick  72 75 73 75 295
T21  Anthony Aicher  67 78 73 77 295
T21  Kyle Murphy  72 70 71 82 295
T24  Erik Mayer  74 75 77 70 296
T24  Ben Sieg  74 75 73 74 296
T24  John Kestly  74 72 76 74 296
T27  Mark Bemowski  78 71 77 71 297
T27  Evan Wartgow  71 77 76 73 297
T27  Paul Bretl  72 75 74 76 297
T27  Dave Foley  75 70 76 76 297
T27  Robert Gregorski  75 74 70 78 297
T27  Ed Dzirbik 75 70 74 78 297
T33  Keith Buntrock  79 73 73 73 298
T33  Kevin Cahill  73 75 77 73 298
T33  Kelly Kretz  77 73 74 74 298
T36  Steve Noble  78 74 73 74 299
T36  Mike Hesselman  75 76 73 75 299
T36  Zach Gaugert  71 74 79 75 299
T36  Steve Johnson  73 72 75 79 299
T40  Duaine Olson  75 73 81 71 300
T40  Austin Gaugert  74 78 72 76 300
T40  Paul Zarek  73 75 76 76 300
T40  Stefan Johnson  77 74 72 77 300
T40  Todd Westrich  76 74 73 77 300
T45  Miles McConnell  77 75 74 75 301
T45  Michael Mortenson  72 76 78 75 301
T45  David Hackworthy  75 75 74 77 301
T45  Mitch Bowers  74 76 74 77 301
T45  Jonathan Fall  74 78 71 78 301
T50  Kevin Van Rossum  77 73 78 74 302
T50  Daniel Ozga  75 74 79 74 302
T50  Curt Langille  81 69 76 76 302
T50  Ryan Zikeli  76 73 77 76 302
T50  Josh Udelhofen  73 74 74 81 302
T55  Matt Gorman  74 73 80 76 303
T55  Kenny Rucker  75 77 73 78 303
T55  Steve Sorenson  74 74 77 78 303
T55  Chad Ebert  70 74 81 78 303
T55  Jocko Rueth  76 75 73 79 303
T55  Ben Brooks  77 74 70 82 303
61  Terry Flesch  73 77 73 81 304
62  Mitchell Johnson  78 74 74 79 305
T63  Jake Wisniewski  74 77 81 74 306
T63  Tom Halla  73 76 82 75 306
T63  Gregory Wagner  77 75 77 77 306
T66  Nicolas Johnson  73 76 80 79 308
T66  Brant Serchen  78 71 75 84 308
T68  Gene Kiela 77 74 77 81 309
T68  Ryan Garske  74 72 75 88 309
T70  Eddie Wajda  78 74 77 81 310
T70  Eric Bartz  77 72 79 82 310
72  Chris Zachman  76 76 82 77 311
T73  Craig Hodgson  70 76 85 81 312
T73  Rocky Sperka  75 77 77 83 312
75  Joel Kappes  76 72 80 85 313
76  Matt Pagel  75 75 83 82 315
77  Pat Boyle  76 76 75 89 316
NC  Andy Makar  79 80 NC
MC  Josh Grisa  153
MC  Eric Schremp  153
MC  Jim Bachhuber  153
MC  Aaron Gavin  153
MC  Eric Busalacchi  153
MC  Bob Pyle  154
MC  Jacob Brookshaw  154
MC  Kyle Shafer  154
MC  Joe Martin  154
MC  Shaun Jan  154
MC  Tyler Prickette  154
MC  Brian Bert  154
MC  Richard Pfeil  154
MC  Brent Quade  154
MC  Jake Schmitt  154
MC  Daniel Simonsen  155
MC  Greg Fehrman  155
MC  Gabriel Dahl  155
MC  Billy Strey  155
MC  Jeff Fish  155
MC  Bruce Henning  155
MC  Tyler Sheveland  155
MC  Pete Hamacher  156
MC  Cam Fuller  156
MC  Nick Bertram  156
MC  Wil Wittmann  156
MC  Lee Swan  156
MC  Kyle Driscoll  156
MC  David Christian  156
MC  Kyle Henning  156
MC  Brandon Ring  156
MC  Jordan Brovick  156
MC  Bruce Hansen  157
MC  Jon Higley  157
MC  Todd Hagenow  157
MC  Jamie Krula  157
MC  Matthew McIntosh  157
MC  Tyler Cuculi  157
MC  Nathan Joy  157
MC  Doug Gamroth  158
MC  Alex Thomsen  158
MC  Brian Krueger  158
MC  John Klus  158
MC  Pete Rombca  158
MC  Sean Halverson  158
MC  Ryan Siegler  159
MC  Luke Schroeder  159
MC  Mark Best  159
MC  Brad O'Loughlin  159
MC  Don Horn  159
MC  Sam Frank  159
MC  Gary Oftedahl  160
MC  Loren Churness  160
MC  Brad Niswonger  160
MC  Brian Klein  160
MC  Dane Zachman  161
MC  Jay Krueger  161
MC  Greg Daggett  161
MC  Bob Sobol  161
MC  Peter Maki  161
MC  Scott Erickson  161
MC  Logan Kranz  161
MC  Ben Bench  161
MC  Jon Jacobs  162
MC  Archie Dadian  162
MC  Tony Pfefferman  162
MC  Maxwell VanderWyst  162
MC  Rick Mueller  162
MC  Patrick Murphy  162
MC  Alex Gaugert  162
MC  Tommy Welton  163
MC  Brent Wong  163
MC  Andrew Troyanek  164
MC  Chad Bonis  164
MC  Peter Gumulia  164
MC  Joe Kiela  165
MC  Kevin Haack  165
MC  Derek Hilmershausen  165
MC  Casey Harrill  165
MC  Chuck Garbedian  166
MC  Michael Fischbach  166
MC  Troy Salewske  166
MC  Brandon Gries  166
MC  Derrick Villarreal  166
MC  John Pallin  167
MC  Nick Oliphant  167
MC  Jared Ahearn  167
MC  Bryan Benishek  167
MC  Sean Regan  167
MC  Chuck Chandler  167
MC  Erik Botts  167
MC  Greg Johnson  169
MC  Mark Ohlendorf  171
MC  Jake Weber  172
MC  Rob Demovsky  172
MC  Bob Clark  172
MC  Matt Ross  173
MC  Jay Armbruster  175
MC  Eric Fisher  179
MC  Nick Weber  181
 Stephen Barschdorf  WD
 Brad Finger  WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.