Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 New Zealand Amateur Final Results

21 Mathew Perry NZL 72 73 76 77 298 M M M M M M
16 Steven Heyes NZL 71 75 75 74 295 M M M M M
13 Joshua Munn NZL 73 74 77 69 293 M M M M
17 Blair Riordan NZL 72 72 79 73 296 M M M M
6 Sam An NZL 66 73 78 74 291 M M M
6 Cameron Jones NZL 71 72 73 75 291 M M M
11 Vaughan McCall NZL 74 70 69 79 292 M M M
13 James Betts NZL 71 76 73 73 293 M M M
1 Ryan Fox NZL 68 69 73 73 283 M M
2 Shaun Jones NZL 68 69 76 75 288 M M
3 Blake McGrory AUS 73 72 72 72 289 M M
4 Benjamin Campbell NZL 73 75 71 71 290 M M
6 Jonathon Ratcliffe NZL 71 75 73 72 291 M M
6 Keelan Kilpatrick NZL 74 70 72 75 291 M M
21 William Howard NZL 74 73 74 77 298 M M
27 Mark Speedy NZL 74 73 74 79 300 M M
4 Thomas Brockelsby NZL 68 71 74 77 290 M
6 Thomas Spearman-Burn NZL 74 72 66 79 291 M
11 Tim Leonard NZL 70 75 73 74 292 M
13 Harry Bateman NZL 72 75 73 73 293 M
17 Landyn Edwards NZL 75 76 72 73 296 M
19 Tyler Hodge NZL 70 80 72 75 297 M
19 Luke Toomey NZL 72 76 73 76 297 M
21 Nicholas Borren NZL 70 75 76 77 298 M
24 Trent Munn NZL 77 72 75 75 299 M
24 Cody Harper NZL 75 73 75 76 299 M
24 Tom Cardno NZL 74 70 76 79 299 M
27 Fraser Wilkin NZL 72 74 80 74 300 M
27 Daniel Pearce NZL 79 72 74 75 300 M
30 Brian Joe NZL 72 74 78 77 301 M
30 Michael McAuley NZL 73 73 78 77 301 M
32 Tyler Lock NZL 74 80 76 72 302 M
32 Bradley Kendall NZL 71 74 81 76 302
32 Timothy White NZL 78 70 73 81 302
35 Tom Turner NZL 75 76 78 74 303
35 Nicolai Walynetz NZL 76 73 78 76 303
35 Jordan Green NZL 71 77 78 77 303
35 Brad Hayward NZL 75 76 74 78 303
35 Mark Omalley NZL 69 73 83 78 303
35 Teremoana Beaucousin PYF 74 74 74 81 303
41 Andrew Hobbs NZL 73 77 78 76 304
41 Stewart Gray NZL 73 76 76 79 304
43 Kadin Neho NZL 79 74 77 75 305
43 Adam Church NZL 76 78 73 78 305
45 Compton Pikari NZL 79 75 74 78 306
45 Simon Viitakangas AUS 74 77 77 78 306
45 Ross Valentine NZL 74 76 78 78 306
45 Ryan Chisnall NZL 77 76 73 80 306
49 Daniel Graham NZL 78 74 78 77 307
49 Kevin Budden NZL 76 72 80 79 307
51 Robbie Bell NZL 76 76 77 79 308
51 Hayden Beard NZL 75 75 79 79 308
51 Victor Janin NZL 76 77 75 80 308
51 JJ Love NZL 74 78 76 80 308
51 Scott Ritchie NZL 79 72 75 82 308
56 Nic Kay NZL 72 76 82 79 309
57 Kaylin Huwyler NZL 73 78 76 83 310
58 Jeremy Hall NZL 76 73 78 84 311
59 Kieran Goodall NZL 79 72 77 84 312
60 Jason Gulasekharam NZL 78 76 82 78 314
61 Richard Barnes NZL 73 76 83 83 315
62 Phillip Tuoro NZL 74 79 80 83 316
MC Matthew Walkington NZL 74 81 155
MC Ho Jun Sung NZL 75 80 155
MC Regan Kilpatrick NZL 76 79 155
MC Brad Rowland NZL 76 79 155
MC Samuel Penrice NZL 77 78 155
MC Jason Yoo NZL 73 83 156
MC Hamish Campbell NZL 77 79 156
MC Jason Boobyer NZL 78 78 156
MC Troy Scott NZL 78 78 156
MC Ronald Walker NZL 78 78 156
MC Owen Burgess NZL 80 76 156
MC Sanjay Modgill NZL 74 83 157
MC Lachie McDonald NZL 78 79 157
MC Anthony Cope NZL 77 82 159
MC Denzel Ieremia NZL 77 82 159
MC Michael Ormandy NZL 78 81 159
MC Michael Worsfold NZL 78 81 159
MC Sean Masters NZL 79 80 159
MC Fraser MacLachlan NZL 82 77 159
MC Jeffrey Tuoro NZL 82 77 159
MC Tae Koh NZL 78 82 160
MC James Eng NZL 80 80 160
MC Zachary Lewis NZL 81 79 160
MC James Angus NZL 84 76 160
MC Oscar Cadenhead NZL 75 86 161
MC Thomas Dasler NZL 77 84 161
MC Andrew Caldwell NZL 79 82 161
MC Matthew Mackey NZL 79 82 161
MC Sam Davis NZL 81 80 161
MC Matthew Hicks NZL 85 76 161
MC Moon Hak Lee NZL 77 85 162
MC Michael Barry NZL 80 82 162
MC Raysen Jiang NZL 80 82 162
MC Jackson Campbell NZL 87 75 162
MC James Devlin NZL 75 88 163
MC Peter Fox NZL 78 85 163
MC Douglas Mathews NZL 80 83 163
MC Ruel Pedersen NZL 79 85 164
MC Johnny Tynan NZL 81 84 165
MC Jayson Zulch NZL 80 86 166
MC Drew Atkins NZL 86 80 166
MC Drew Butcher NZL 86 81 167
MC Luke Brown NZL 87 80 167
MC Michael Berry NZL 88 79 167
MC James Cadenhead NZL 79 89 168
MC Steven Lummis NZL 82 86 168
MC Ashley Watts NZL 84 84 168
MC Thomas Neylon NZL 85 83 168
MC Nick Brown NZL 84 85 169
MC Bevan McGibbon NZL 84 85 169
MC Josh Smith NZL 86 83 169
MC Lee Neumann NZL 74 DQ


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.