|
Course Info
|
Scratch Links | World Amateur Ranking | USA Amateur Calendar | SPMA | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Course Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Name | Mayacama Golf Club |
course map forthcoming
in the interim, use course address to get Google satellite image of the layout
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Address | tantonopoulos@mayacama.com | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessibility | private | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Website Address | mayacama.com | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone/Fax | ph 707.569.2900 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| General Manager |
Mike
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Professional | Ted Antonopoulos | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Superintendent | Dale Engmen | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Food & Beverage | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Record | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Fee Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cart Fees | not applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Walking Policy | required | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Footwear | softspike | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Designer | Jack Nicklaus | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Normal Course Condition |
excellent | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Greens Condition | excellent | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal Green Pace | 11+ on the stimp | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Elevation | slightly above sea level | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Season Play | not applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Course Description |
Rolling terrain with some hilliness nessled in the hills & valleys of the wine country near the base of the Mayacama mountains. The atypical "modern classic" Nicklaus design yields holes with excellent presentation with many oak lined fairways, sleeping meadows of native vegetation and laced with streams & wetlands. The course is mature, secluded and serene with the emphasis being pure golf with strategic options and premium shotmaking rewarded. It is meticulously groomed year round as the entire course is "sand capped".
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Scratch Events Held | US Open Local Qualifying | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings |
#66 in the United States per Golf Digest. #35 "Best Modern" is USA per Golfweek #3 "Best Residential" is USA per Golfweek |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| SPG Rating | 9+ | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Address | 1240 Mayacama Club Dr, Santa Rosa, CA 95403 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Dress Code | No denim, collared shirt and proper bermuda length shorts required | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Yardage Info | sprinkler heads & yardage books | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Range Description | grass | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Practice Facilities | chipping & putting greens | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Misc Information | no cell phones on the course | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pace of play | with little play, pace is as quick as one wants | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Back Tee Statistics |
par 72, 6787 yards, 153 slope, 74.2 rating |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|